Team Offense
Rushing Passing Total
10/26/05 12:51 Att Yds Ave. Long Fum TD PAT Att Comp Pct. Int Yds TD PAT TD Yds Ave.
Menasha 320 1726 5.4 69 8 11 1 159 80 .503 4 1415 21 0 32 3141 349.0
Kimberly 366 1656 4.5 63 14 17 0 164 84 .515 9 1041 10 0 27 2697 299.7
Oshkosh West 339 1335 3.9 80 6 15 0 146 78 .534 8 1321 13 2 28 2656 295.1
Appleton North 358 1681 4.7 32 5 20 8 104 54 .519 5 812 5 1 25 2493 277.0
Neenah 306 1255 4.1 49 5 8 0 160 85 .531 7 1237 16 1 24 2492 276.9
Fond du Lac 269 1222 4.5 56 6 18 1 152 67 .441 8 1039 9 1 27 2261 251.2
Oshkosh North 375 1471 3.9 61 7 10 1 127 58 .457 11 768 6 1 16 2239 248.8
Appleton West 441 1845 4.2 38 11 13 1 93 40 .430 9 330 4 0 17 2175 241.7
Kaukauna 345 1156 3.4 65 4 10 0 126 52 .413 9 643 2 0 12 1799 199.9
Appleton East 286 922 3.2 42 4 5 0 161 72 .447 12 777 4 0 9 1699 188.8
   
Totals 3405 14269 4.2 80 70 127 12 1392 670 .481 82 9383 90 6 217 23652 262.8
Team Defense
Rushing Passing Total
Att Yds Ave. Long Fum TD PAT Att Comp Pct. Int Yds TD PAT TD Yds Ave.
Oshkosh West 325 1128 3.5 34 6 11 1 134 62 .463 10 786 5 1 16 1914 212.7
Neenah 325 1269 3.9 13 9 8 0 153 73 .477 11 829 7 0 15 2098 233.1
Kaukauna 329 1276 3.9 0 5 8 0 133 57 .429 11 926 5 0 13 2202 244.7
Menasha 346 1265 3.7 0 4 11 2 190 98 .516 11 967 9 0 20 2232 248.0
Appleton East 394 1398 3.5 51 15 17 4 93 52 .559 6 965 14 1 31 2363 262.6
Kimberly 326 1385 4.2 38 8 15 0 141 61 .433 8 997 11 0 26 2382 264.7
Fond du Lac 371 1513 4.1 0 7 7 0 145 70 .483 10 890 9 0 16 2403 267.0
Appleton North 337 1596 4.7 30 5 6 0 153 73 .477 10 885 9 3 15 2481 275.7
Appleton West 301 1406 4.7 0 9 20 0 108 58 .537 6 1084 12 1 32 2490 276.7
Oshkosh North 361 1639 4.5 0 8 22 1 132 58 .439 4 860 7 0 29 2499 277.7
   
Totals 3415 13875 4.1 51 76 125 8 1382 662 .479 87 9189 88 6 213 23064 256.3
Return to Football Home