Kicking Leaders
10/26/05 15:44 FG PAT Kickoffs Punts
Made Att Long Pct. Made Att Pct. KO Yds Long Ave. P Yds Long Ave.
Aaron Ehlers Men 0 1 0 .000 1 1 1.000 0 0 0 0.0 35 1356 62 38.7
Kyle Senn FdL 0 0 0 .000 0 0 .000 0 0 0 0.0 44 1647 79 37.4
Zach Bennett OW 0 0 28 .000 0 0 .000 0 0 0 0.0 8 297 65 37.1
Chris Agrell OW 1 3 27 .333 9 12 .750 2 91 59 45.5 27 1002 63 37.1
Jake Kellesvig ON 0 0 0 .000 0 0 .000 0 0 0 0.0 48 1741 71 36.3
Tom Severson AN 0 0 0 .000 0 0 .000 0 0 0 0.0 27 909 50 33.7
Jon Hallet AE 2 2 38 1.000 3 4 .750 9 499 60 55.4 4 134 44 33.5
Nic Jensen AE 0 0 0 .000 0 0 .000 0 0 61 0.0 35 1168 52 33.4
Alex Beyer Nee 0 0 0 .000 2 2 1.000 0 0 0 0.0 30 998 48 33.3
Sam Hurley AW 1 1 25 1.000 10 16 .625 23 882 65 38.3 38 1264 48 33.3
Kyle Gauthier Kau 3 4 25 .750 13 13 1.000 0 0 0 0.0 48 1556 44 32.4
Cory Reiland AN 0 0 0 .000 0 0 .000 0 0 0 0.0 12 381 33 31.8
Pete Nilson Kim 4 4 43 1.000 27 29 .931 42 1936 60 46.1 33 937 49 28.4
Ross Biesterveld AE 0 0 0 .000 1 1 1.000 0 0 0 0.0 8 204 38 25.5
Ryan Marnocha AN 0 0 0 .000 0 0 .000 12 650 60 54.2 0 0 0 0.0
Cory Sartorelli AN 0 0 0 .000 5 5 1.000 4 196 48 49.0 0 0 0 0.0
Kurt Swanson AN 1 3 30 .333 13 13 1.000 20 946 60 47.3 0 0 0 0.0
AJ Hanson FdL 6 9 44 .667 18 26 .692 39 1723 60 44.2 0 0 0 0.0
Rhett Bussey FdL 0 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0.0
Tyler VandenWyngaard Kau 0 0 0 .000 0 0 .000 25 1088 64 43.5 0 0 0 0.0
Taylor Day Men 1 2 33 .500 2 5 .400 43 1723 60 40.1 0 0 0 0.0
Phillip Mueller Men 0 1 0 .000 20 23 .870 0 0 0 0.0 0 0 0 0.0
Jon Kramer Nee 0 0 0 .000 0 0 .000 29 1128 60 38.9 0 0 0 0.0
Nick Grapengieser Nee 0 0 0 .000 0 0 .000 4 164 53 41.0 0 0 0 0.0
Ben Ponkratz Nee 4 5 36 .800 15 19 .789 0 0 0 0.0 0 0 0 0.0
Josh Murphy ON 2 4 34 .500 4 7 .571 27 1234 60 45.7 0 0 0 0.0
Rylee Berndt OW 3 5 24 .600 11 13 .846 41 1735 60 42.3 0 0 0 0.0
Kickoff & Punt Return Leaders
Kick Returns Punt Returns Total
Att Yds Ave. Long TD Att Yds Ave. Long TD Yards
Kyle Otto Men 14 288 20.6 80 1 20 212 10.6 35 0 500
Eric Hansen AW 22 395 18.0 37 0 4 19 4.8 15 0 414
Zach Hermes Kau 15 212 14.1 28 0 18 186 10.3 28 0 398
Eric Lamers Kim 21 355 16.9 55 0 0 0 0.0 0 0 355
Charlie Raboin ON 14 287 20.5 44 0 1 15 15.0 15 0 302
Ben Ponkratz Nee 11 223 20.3 31 0 10 47 4.7 19 0 270
Justin Talbot AN 6 78 13.0 35 0 12 151 12.6 20 0 229
Jared Willey OW 5 75 15.0 25 0 15 137 9.1 19 0 212
Gaston Solis AE 2 48 24.0 27 0 9 154 17.1 24 0 202
Jon Grissman Kau 10 190 19.0 29 0 0 0 0.0 0 0 190
Josh Korb FdL 2 35 17.5 10 0 11 155 14.1 35 0 190
Eric Richter FdL 4 105 26.3 31 0 11 79 7.2 19 0 184
Mike Gostisha AE 5 107 21.4 24 0 8 66 8.3 0 0 173
Bryon Clough AW 10 153 15.3 22 0 3 19 6.3 0 0 172
Nathan Emanuel AN 0 0 0.0 0 0 16 168 10.5 28 0 168
Cody Solomon OW 5 91 18.2 23 0 9 76 8.4 0 0 167
Beau Ebben Kim 6 75 12.5 20 0 9 75 8.3 21 0 150
Paul Kilgas Nee 6 104 17.3 23 0 12 40 3.3 7 0 144
Wes Otte AE 6 138 23.0 26 0 0 0 0.0 0 0 138
Luke Wacek FdL 4 133 33.3 79 0 0 0 0.0 0 0 133
Mike Sewall Kim 3 129 43.0 95 1 0 0 0.0 0 0 129
Cory Sartorelli AN 6 119 19.8 33 0 0 0 0.0 0 0 119
Chris Agrell OW 4 114 28.5 68 0 0 0 0.0 0 0 114
Devarius Scaiffe AE 3 89 29.7 0 0 0 0 0.0 0 0 89
Joe Rathsack Nee 3 79 26.3 40 0 0 0 0.0 0 0 79
Paul Biolo FdL 3 78 26.0 44 0 0 0 0.0 0 0 78
Jesse Vandenberg Kau 0 0 0.0 0 0 6 78 13.0 33 0 78
Trevor Kinney Men 3 52 17.3 13 0 2 20 10.0 11 0 72
Jake Kellesvig ON 3 42 14.0 18 0 3 19 6.3 17 0 61
Cory Reiland AN 3 46 15.3 21 0 1 13 13.0 0 0 59
Wes Riggs FdL 2 30 15.0 19 0 2 29 14.5 19 0 59
Michael Schumann AN 3 50 16.7 16 0 0 0 0.0 0 0 50
Jake Neubauer Men 2 42 21.0 42 0 0 0 0.0 0 0 42
Mitchell Ubrig OW 2 40 20.0 25 0 0 0 0.0 0 0 40
Bryan Nudelbacher Kim 3 39 13.0 22 0 0 0 0.0 0 0 39
Brian Myers OW 1 12 12.0 12 0 5 26 5.2 0 0 38
Andy Lohoff ON 4 20 5.0 11 0 3 15 5.0 10 0 35
Nick Beaman ON 6 32 5.3 11 0 3 0 0.0 0 0 32
Derek Hedtke AN 2 30 15.0 30 0 0 0 0.0 0 0 30
Brett Smith OW 1 29 29.0 29 0 0 0 0.0 0 0 29
Justin Watson ON 2 25 12.5 16 0 0 0 0.0 0 0 25
Matt Klipstine Kim 1 22 22.0 22 0 0 0 0.0 0 0 22
Luke Neubauer Men 2 22 11.0 13 0 0 0 0.0 0 0 22
Joe Nickels AE 3 21 7.0 3 0 0 0 0.0 0 0 21
Tyler Wanke AN 0 0 0.0 0 0 2 21 10.5 15 0 21
Kyle Senn FdL 5 18 3.6 0 0 0 0 0.0 0 0 18
Ross Mortensen AW 2 17 8.5 9 0 0 0 0.0 0 0 17
Justin Kramer Nee 1 15 15.0 15 0 0 0 0.0 0 0 15
Clayton LeRoy OW 1 14 14.0 14 0 0 0 0.0 1 0 14
Rylee Berndt OW 1 14 14.0 14 0 0 0 0.0 0 0 14
Jared Surman Kim 1 13 13.0 13 0 0 0 0.0 0 0 13
Dustin Modene OW 1 12 12.0 12 0 0 0 0.0 0 0 12
Mike Lemiesz ON 0 0 0.0 0 0 6 12 2.0 6 0 12
Clete Ketter AW 0 0 0.0 0 0 1 10 10.0 10 0 10
Ben Davis ON 1 8 8.0 8 0 0 0 0.0 0 0 8
Josh Simon Nee 1 7 7.0 24 0 0 0 0.0 8 0 7
Tyler VandenWyngaard Kau 1 6 6.0 6 0 0 0 0.0 0 0 6
Nick Wolff ON 1 6 6.0 6 0 0 0 0.0 0 0 6
Ben Wingert AN 1 5 5.0 5 0 0 0 0.0 0 0 5
Rich Hejny Men 1 5 5.0 5 0 0 0 0.0 0 0 5
Kyle Gauthier Kau 0 0 0.0 0 0 1 5 5.0 5 0 5
Nate Wara ON 1 0 0.0 0 0 1 5 5.0 5 0 5
Zac Shave OW 1 4 4.0 4 0 0 0 0.0 0 0 4
Charlie Plamann AW 0 0 0.0 37 0 2 2 1.0 2 0 2
Jordan Giordana Kau 1 0 0.0 30 0 0 0 0.0 1 0 0
Nick Schommer Men 1 0 0.0 0 0 0 0 0.0 0 0 0
Ben Engelland Nee 1 0 0.0 0 0 0 0 0.0 0 0 0
Bryan Clark ON 0 0 0.0 0 0 1 0 0.0 0 0 0
Craig Reynolds AW 0 0 0.0 0 0 1 -2 -2.0 0 0 -2
Jake Schnetzer Men 0 0 0.0 0 0 1 -5 -5.0 0 0 -5
Return to Football Home Page