Rushing Leaders
10/26/05 0:14
Att Yds Ave. Long Fum TD PAT
Chad Baeten AW 292 1494 5.1 38 4 12 1
Cory Sartorelli AN 268 1372 5.1 32 1 16 8
Matt Klipstine Kim 233 1169 5.0 45 3 12 0
Charlie Raboin ON 195 1054 5.4 61 4 6 0
Ben Ponkratz Nee 209 998 4.8 49 2 4 0
Andrew Davel Men 149 953 6.4 69 3 6 0
Chris Agrell OW 131 751 5.7 80 1 7 0
Tyler Roebke Men 98 512 5.2 55 5 3 1
Jesse Vandenberg Kau 140 498 3.6 65 0 3 0
Wes Riggs FdL 60 368 6.1 51 0 3 0
Gaston Solis AE 66 323 4.9 42 0 1 0
Keith Scott AW 97 316 3.3 23 1 0 0
Tyler VandenWyngaard Kau 65 275 4.2 31 0 1 0
Cory Reiland AN 48 263 5.5 27 0 0 0
Justin Anderson OW 60 237 4.0 25 0 2 0
Eric Richter FdL 52 228 4.4 25 2 9 0
Josh Korb FdL 43 221 5.1 38 0 1 0
Chad Pierce FdL 76 216 2.8 56 4 5 0
Derek Groth OW 37 193 5.2 54 0 2 0
Jon Grissman Kau 49 183 3.7 21 1 2 0
Nic Jensen AE 72 178 2.5 18 2 0 0
Trevor Kinney Men 44 175 4.0 16 0 1 0
Brandon Corey Kim 36 166 4.6 38 0 2 0
Derek Hiroskey Kim 52 150 2.9 63 10 2 0
Justin Watson ON 37 142 3.8 19 0 0 0
Mike Mullins AE 17 135 7.9 0 1 1 0
Mike Sewall Kim 25 123 4.9 34 0 0 0
Jon Kramer Nee 27 122 4.5 18 0 1 0
Tyler Wegner OW 62 106 1.7 15 4 3 0
Mitch Kempen AE 30 102 3.4 0 0 0 0
Matt Grimm FdL 23 99 4.3 15 0 0 0
Eric Wall Kau 57 99 1.7 21 3 4 0
Nick Wolff ON 24 98 4.1 28 0 0 0
Mike Lemiesz ON 22 97 4.4 20 0 0 0
Paul Kilgas Nee 23 84 3.7 15 0 1 0
Mike Gostisha AE 19 73 3.8 20 0 0 0
Luke Wacek FdL 7 52 7.4 27 0 0 0
Lance Kinney Men 9 51 5.7 20 0 1 0
Travis Kroll Kau 13 44 3.4 23 0 0 0
Joe Rathsack Nee 6 39 6.5 19 1 0 0
Wes Otte AE 9 39 4.3 14 0 1 0
Juston Wara ON 79 36 0.5 18 2 3 1
Alex Beyer Nee 3 33 11.0 25 0 1 0
Zach Gustafson OW 25 33 1.3 8 0 1 0
Derek Verstagen Kau 3 30 10.0 9 0 0 0
Kevin Fulcer AE 8 28 3.5 9 0 1 0
Ben Davis ON 7 27 3.9 10 1 0 0
Tim Jahr Kim 9 26 2.9 7 1 0 0
Steve Curry AE 20 26 1.3 0 0 0 0
Aaron Ehlers Men 2 21 10.5 16 0 0 0
Sam Fulcer AW 3 21 7.0 0 0 0 0
Nathan Emanuel AN 6 21 3.5 9 0 0 0
Zach Hermes Kau 4 19 4.8 20 0 0 0
Drew Casperson AN 21 18 0.9 13 2 3 0
Michael Schumann AN 3 17 5.7 14 0 1 0
Jared Surman Kim 9 17 1.9 1 0 1 0
Robby Van Dyke Kau 3 16 5.3 0 0 0 0
Kyle Otto Men 6 16 2.7 1 0 0 0
Nick Beaman ON 7 15 2.1 5 0 1 0
Paul Biolo FdL 1 14 14.0 14 0 0 0
Devarius Scaiffe AE 1 12 12.0 12 0 1 0
Ben Anderson FdL 3 12 4.0 52 0 0 0
Cody Meyer Kau 5 12 2.4 4 0 0 0
Dave Saucerman AE 27 12 0.4 12 1 0 0
Clete Ketter AW 4 11 2.8 0 0 0 0
Rhett Bussey FdL 3 9 3.0 3 0 0 1
Joe Fitzpatrick OW 6 9 1.5 4 0 0 0
Mike Sindahl Men 4 8 2.0 3 0 0 0
Adam Pritzl AW 1 7 7.0 7 0 0 0
Mike Eldred AE 1 6 6.0 6 0 0 0
Cody Solomon OW 1 6 6.0 6 0 0 0
Jake Kellesvig ON 1 5 5.0 5 0 0 0
Bryan Nudelbacher Kim 2 5 2.5 1 0 0 0
Phil Brown AE 5 5 1.0 9 0 0 0
Zach Thompson AN 1 4 4.0 4 0 0 0
Nick Schommer Men 1 4 4.0 0 0 0 0
Ben Engelland Nee 1 4 4.0 4 0 0 0
Brian Myers OW 1 4 4.0 15 1 0 0
Eric Hansen AW 3 4 1.3 6 0 1 0
Dan Schultz FdL 1 3 3.0 3 0 0 0
Julius Hoffman Nee 2 3 1.5 2 0 1 0
Matt Kempen AE 2 3 1.5 1 0 0 0
Charlie Plamann AW 1 2 2.0 2 0 0 0
Tyler Wanke AN 2 2 1.0 1 0 0 0
Craig Reynolds AW 2 2 1.0 0 0 0 0
Luke Neubauer Men 2 2 1.0 2 0 0 0
Anibal Fernandez Men 2 2 1.0 1 0 0 0
Kyle Murray AN 1 1 1.0 1 0 0 0
Shawn Hornyak Nee 1 1 1.0 1 0 0 0
Brock O'Keefe Nee 9 0 0.0 5 1 0 0
Mitchell Scott Nee 2 0 0.0 0 0 0 0
Justin Mann OW 2 0 0.0 0 0 0 0
Rylee Berndt OW 11 0 0.0 0 0 0 0
Justin Talbot AN 2 -1 -0.5 0 0 0 0
Nate Wara ON 3 -3 -1.0 9 0 0 0
Mitchell Ubrig OW 3 -4 -1.3 0 0 0 0
Paul Court Kau 2 -5 -2.5 1 0 0 0
Jim Bero AW 37 -6 -0.2 8 6 0 0
Sam Hurley AW 1 -6 -6.0 0 0 0 0
Jordan Kamps AN 5 -7 -1.4 1 1 0 0
Andy Perrine AE 3 -8 -2.7 0 0 0 0
Tom Severson AN 1 -9 -9.0 0 1 0 0
Brett Danelski AE 6 -12 -2.0 1 0 0 0
Kyle Gauthier Kau 4 -15 -3.8 0 0 0 0
Billy Breider Men 3 -18 -6.0 0 0 0 0
Adam Baurain Nee 23 -29 -1.3 18 1 0 0
Return to Football Home Page