Receiving Leaders
11/7/05 20:28
    Rec. Yds. Ave. Long TD PAT
Aaron Buckner Men 28 522 18.6 80 10 1
Dan Feidt Kim 36 473 13.1 39 6 0
Alex Beyer Nee 28 470 16.8 58 3 1
Jared Willey OW 23 422 18.3 37 6 0
Andy Perrine AE 27 414 15.3 41 1 0
Todd Doering Kim 35 409 11.7 51 2 0
Travis Bordeau Men 25 401 16.0 35 5 0
Kyle Senn FdL 11 399 36.3 81 4 0
Jake Dietz Nee 23 391 17.0 50 10 0
Tom Severson AN 23 390 17.0 45 4 0
Cody Solomon OW 17 377 22.2 45 4 0
Nathan Emanuel AN 23 355 15.4 45 1 1
Jake Kellesvig ON 20 333 16.7 37 3 1
Luke Wacek FdL 23 285 12.4 65 1 0
Kyle Otto Men 7 220 31.4 79 2 0
Zach Hermes Kau 14 215 15.4 51 0 0
Chris Agrell OW 8 206 25.8 58 2 0
Andy Riese FdL 17 161 9.5 24 4 1
Wes Otte AE 8 144 18.0 68 0 0
Brian Myers OW 12 141 11.8 25 0 1
Derek Verstagen Kau 8 138 17.3 37 2 0
Jon Kramer Nee 12 121 10.1 18 1 0
Ben Engelland Nee 7 120 17.1 32 1 0
Sam Hurley AW 11 118 10.7 16 2 0
Charlie Raboin ON 8 111 13.9 65 2 1
Andrew Davel Men 3 101 33.7 57 1 0
Jeremy Sell Men 6 89 14.8 81 1 0
Amadou Fofana AW 11 82 7.5 17 0 0
Kevin Fulcer AE 14 82 5.9 34 1 0
Charlie Gray OW 7 77 11.0 47 0 0
Dave Saucerman AE 5 73 14.6 0 0 0
Eric Hornyak Nee 6 73 12.2 30 1 0
John Torres Kau 4 70 17.5 17 0 0
Eric Richter FdL 5 70 14.0 34 0 0
Andy Lohoff ON 7 69 9.9 23 0 0
Tyler VandenWyngaard Kau 7 61 8.7 24 0 0
Eddie Beson Men 4 58 14.5 17 1 0
Jesse Vandenberg Kau 6 56 9.3 12 0 0
Matt Klipstine Kim 3 47 15.7 36 1 0
Justin Mann OW 3 46 15.3 24 0 0
Nick Beaman ON 4 45 11.3 19 1 0
Lance Kinney Men 8 44 5.5 12 1 0
Chad Baeten AW 5 43 8.6 14 0 0
Kyle Zimmer AE 4 41 10.3 13 0 0
Kyle Gauthier Kau 4 41 10.3 13 0 0
Juston Wara ON 1 39 39.0 39 0 0
Ben Baker FdL 2 39 19.5 30 0 0
Ben Davis ON 5 39 7.8 10 0 1
Nick Wolff ON 4 38 9.5 12 0 0
Jake Wolf AN 4 35 8.8 10 0 0
Gaston Solis AE 6 35 5.8 21 2 0
Mike Lemiesz ON 4 34 8.5 13 0 0
Brandon Corey Kim 2 32 16.0 17 0 0
Matt De Koch Kim 2 30 15.0 26 1 0
Eric Wall Kau 2 27 13.5 10 0 0
Paul Leeman AW 1 25 25.0 25 0 0
Tony Baker ON 2 25 12.5 20 0 0
Cory Sartorelli AN 3 25 8.3 17 0 0
Justin Anderson OW 3 25 8.3 9 0 0
Joe Nickels AE 2 23 11.5 0 0 0
Derek Groth OW 3 23 7.7 10 0 1
Wes Riggs FdL 4 23 5.8 19 0 0
Mike Gostisha AE 3 22 7.3 20 0 0
Rob Lesperance Men 2 21 10.5 11 0 0
Brett Smith OW 2 20 10.0 22 0 0
Ben Ponkratz Nee 4 20 5.0 10 0 0
Clete Ketter AW 2 19 9.5 10 0 0
Bryan Nudelbacher Kim 2 19 9.5 14 0 0
Justin Watson ON 2 19 9.5 10 0 0
Ryan Adamovich Kau 3 18 6.0 13 0 0
Jon Ropella Nee 1 16 16.0 16 0 0
Kiel Nikolaus ON 1 16 16.0 16 0 0
Joe Mischo Nee 2 16 8.0 9 0 0
Josh Korb FdL 1 15 15.0 15 0 0
Tim Jahr Kim 1 15 15.0 15 0 0
Jared Surman Kim 1 15 15.0 15 0 0
Josh Simon Nee 1 13 13.0 13 0 0
Eric Hansen AW 2 13 6.5 12 0 0
Josh Ackerman Kau 2 13 6.5 8 0 0
Keith Scott AW 3 13 4.3 4 0 0
Max Kirsch Men 1 11 11.0 11 0 0
Adam Pritzl AW 1 9 9.0 9 1 0
Chris Fellinger AW 1 9 9.0 9 0 0
Dan Dreier AW 1 9 9.0 9 0 0
Craig Reynolds AW 2 9 4.5 5 1 0
Matt Grimm FdL 2 9 4.5 5 0 0
Mitch Kempen AE 1 7 7.0 7 0 0
Jordan Kamps AN 1 7 7.0 7 0 0
Joe Rathsack Nee 1 7 7.0 7 0 0
Cody Meyer Kau 1 6 6.0 6 0 0
Sam Appleton Kim 1 6 6.0 6 0 0
Devarius Scaiffe AE 1 5 5.0 5 0 0
Kyle Duquaine FdL 1 5 5.0 5 0 0
Alex Klein Kim 1 5 5.0 5 0 0
Rhett Bussey FdL 1 3 3.0 3 0 0
Tyler Westphal Men 1 3 3.0 3 0 0
Phil Brown AE 1 2 2.0 2 0 0
Aaron Ehlers Men 0 0 0.0 0 0 0
Jon Grissman Kau 1 -2 -2.0 0 0 0
Return to Football Home