Passing Leaders
10/26/05 0:14
    Att Comp Pct. Int Yds Ave. TD PAT
Tyler Roebke Men 158 80 .506 4 1415 17.7 21 0
Tyler Wegner OW 128 69 .539 7 1225 17.8 11 2
Adam Baurain Nee 155 83 .535 7 1221 14.7 16 0
Derek Hiroskey Kim 163 84 .515 9 1041 12.4 10 0
Chad Pierce FdL 150 66 .440 8 974 14.8 8 1
Juston Wara ON 119 55 .462 9 706 12.8 5 0
Drew Casperson AN 91 46 .505 5 657 14.3 3 0
Eric Wall Kau 121 49 .405 7 580 11.8 2 0
Nic Jensen AE 100 43 .430 6 500 11.6 3 0
Jim Bero AW 91 40 .440 9 330 8.3 4 0
Steve Curry AE 29 13 .448 2 178 13.7 1 0
Jordan Kamps AN 13 8 .615 0 155 19.4 2 1
Mike Mullins AE 25 14 .560 4 97 6.9 0 0
Rylee Berndt OW 16 8 .500 1 71 8.9 0 0
Ben Anderson FdL 2 1 .500 0 65 65.0 1 0
Jesse Vandenberg Kau 3 3 1.000 0 63 21.0 0 0
Nate Wara ON 7 3 .429 1 62 20.7 1 1
Chris Agrell OW 2 1 .500 0 25 25.0 2 0
Mitchell Scott Nee 1 1 1.000 0 13 13.0 0 0
Ben Ponkratz Nee 1 1 1.000 0 3 3.0 0 1
Dave Saucerman AE 5 2 .400 0 2 1.0 0 0
Todd Doering Kim 1 0 .000 0 0 0.0 0 0
Gaston Solis AE 2 0 .000 0 0 0.0 0 0
Chad Baeten AW 2 0 .000 0 0 0.0 0 0
Paul Court Kau 2 0 .000 2 0 0.0 0 0
Billy Breider Men 1 0 .000 0 0 0.0 0 0
Brian Boelter Nee 3 0 .000 0 0 0.0 0 0
Nick Beaman ON 1 0 .000 1 0 0.0 0 0
Return to Football Home