Defensive Leaders
10/26/05 0:14
TD Safety Int Fum
Jesse Vandenberg Kau 0 0 5 0
Kyle Otto Men 0 0 5 0
Todd Doering Kim 1 0 4 1
Matt Ludden AN 0 0 3 0
Justin Talbot AN 1 0 3 0
Josh Korb FdL 0 0 3 0
Ryan Polakowski FdL 0 0 3 0
Ryan Marnocha AN 0 0 2 1
Eric Richter FdL 0 0 2 0
Jon Grissman Kau 0 0 2 0
Jared Surman Kim 0 0 2 0
John Titley Men 0 0 2 1
Brian Myers OW 1 0 2 1
Chris Agrell OW 0 0 2 0
Derek Groth OW 0 0 2 0
Ben Kohl AE 0 0 1 0
Nic Jensen AE 0 0 1 0
Gaston Solis AE 0 0 1 0
Wes Otte AE 0 0 1 0
Mike Gostisha AE 0 0 1 8
Mike Freude AN 0 0 1 0
Todd Prahl AW 1 0 1 0
Justin Hendricks FdL 1 0 1 0
Tyler Gross FdL 0 0 1 0
Troy Deering Kau 1 0 1 0
Zach Hermes Kau 0 0 1 0
Tyler VandenWyngaard Kau 0 0 1 0
Eric Lamers Kim 0 0 1 0
Alex Klein Kim 0 0 1 1
Dennis Looker Men 1 0 1 1
John Henrickson Men 1 0 1 0
Eddie Beson Men 0 0 1 0
Jake Schnetzer Men 0 1 1 0
Jon Kramer Nee 0 0 1 1
Joe Servia Nee 0 0 1 0
Max Rady Nee 0 0 1 0
Ben Ponkratz Nee 1 0 1 0
Nevada Schaefer ON 0 0 1 0
Clayton LeRoy OW 0 0 1 1
Rylee Berndt OW 0 0 1 1
Corey Nichols OW 1 0 1 0
Nate Cote AE 1 0 0 0
Dale Bishop AE 0 0 0 1
Andy Balliet AE 0 0 0 1
Kevin Fulcer AE 1 0 0 2
Evan Konetzke AE 0 1 0 0
Bret Danelski AE 0 0 0 1
Clay Gosse AN 1 0 0 1
Derek Fritsch AN 0 0 0 1
Travis Goebel FdL 0 0 0 3
Nick Wild FdL 0 0 0 1
Andy Riese FdL 1 0 0 1
Shane Baldauf FdL 0 0 0 1
Andrew Windsor FdL 0 1 0 0
Mark Berghuis Kau 0 0 0 1
Joe Sweetella Kau 0 0 0 1
Jeff Fallona Kau 0 1 0 0
Brad Hoh Kim 0 0 0 1
Corey Smith Men 0 0 0 1
Luke Neubauer Men 0 0 0 1
Joe Rathsack Nee 1 0 0 0
Mike Lemiesz ON 0 0 0 1
Ben Davis ON 0 0 0 1
Alex Newson ON 0 0 0 1
Cullen Dunn OW 0 0 0 2
Brett Smith OW 1 0 0 1
Jared Willey OW 0 0 0 1
Matt Hartenbach OW 0 0 0 1
Steve Faust OW 0 0.5 0 1
Jim Kunz OW 0 0.5 0 0
Return to Football Home Page