Special Teams Kicking
Player
School
Kickoffs
Long
Yards
Ave
Punts
Long
Yards
Ave
Ttl Yds
   
Sartorelli, Cory AN 43 60 1924 44.7 0 0 0 0.0 1924
Hanson A.J. FDL 39 60 1771 45.4 0 0 0 0.0 1771
Fischer, Matt AE 29 60 1560 53.8 6 55 208 34.7 1768
Beyer, Alex NEE 19 57 800 42.1 27 48 911 33.7 1711
Reiland, Cory AN 4 47 170 42.5 38 63 1265 33.3 1435
Balda, Kyle KIM 0 0 0 0.0 44 50 1418 32.2 1418
Polka, Andy OW 0 0 0 0.0 39 60 1363 34.9 1363
Vandenboom, Tim AE 0 0 0 0.0 40 54 1321 33.0 1321
Thone Josh FDL 0 0 0 0.0 40 61 1317 32.9 1317
Nilson, Peter KIM 25 60 1143 45.7 6 38 0 0.0 1143
Nagan, Brett KAU 8 62 386 48.3 21 60 730 34.8 1116
Valiquette, Adam AW 21 60 1065 50.7 1 0 0 0.0 1065
Ehlers, Aaron MEN 0 0 0 0.0 31 66 1060 34.2 1060
Neubauer, Scott AW 0 0 0 0.0 35 49 1056 30.2 1056
Smidl, Tony OW 20 60 946 47.3 0 0 0 0.0 946
Mueller, Phil MEN 32 25 863 27.0 0 0 0 0.0 863
Kellesvig, Jake ON 0 0 0 0.0 23 46 828 36.0 828
Pennings, Travis AW 20 60 812 40.6 0 0 0 0.0 812
Hornes, Blaine NEE 7 50 312 44.6 13 43 387 29.8 699
Blochwitz, Drew ON 6 50 255 42.5 11 51 419 38.1 674
Special Teams Returns
  Kickoff Punt      
Player
School
Returns
Long
Yards
Ave
Returns
Long
Yards
Ave
Ttl Yds
   
Emanuel, Nathan AN 0 0 0 0.0 14 80 382 27.3 382
Richter Eric FDL 15 31 282 18.8 5 34 57 11.4 339
Little, Alex NEE 11 38 236 21.5 11 27 87 7.9 323
Farnum, Evan KIM 13 31 240 18.5 12 19 72 6.0 312
Nickels, Eric AE 12 44 286 23.8 0 0 0 0.0 286
Micke, Derek KAU 8 85 195 24.4 14 8 63 4.5 258
Michelsen, Grant AN 0 0 0 0.0 21 24 233 11.1 233
Baeten, Chad AW 7 93 225 32.1 0 0 0 0.0 225
Grant, Bryan AE 1 10 10 10.0 9 57 215 23.9 225
Otto, Kyle MEN 7 28 121 17.3 10 57 97 9.7 218
Radtke, Baylor ON 5 27 80 16.0 10 33 131 13.1 211
Berg, Aaron AW 13 28 206 15.8 0 0 0 0.0 206
Agrell, Chris OW 9 55 198 22.0 0 0 0 0.0 198
Birkholtz, Brett NEE 7 40 195 27.9 0 0 0 0.0 195
McQuillan, Joey MEN 5 30 88 17.6 7 19 89 12.7 177
Barker, Brandon AW 4 21 69 17.3 5 37 65 13.0 134
Makeever, Jon AN 6 47 134 22.3 0 0 0 0.0 134
Willey, Jared OW 0 0 0 0.0 9 34 129 14.3 129
Schingen Jeremy FDL 4 48 120 30.0 0 0 0 0.0 120
Braemer, Eric NEE 0 0 0 0.0 7 31 107 15.3 107
Individual Kicking
    <--- Field Goals --->   <-- Ex. Pts -->   Total  
    Made Att Long %   Made Att %   Points  
Hanson A.J. FDL 5 7 42 .714   18 21 .857   33
Fischer, Matt AE 6 10 44 .600   11 12 .917   29
Valiquette, Adam AW 2 4 31 .500   20 21 .952   26
Beyer, Alex NEE 3 7 32 .429   13 15 .867   22
Nilson, Peter KIM 1 2 22 .500   16 17 .941   19
Bergstrom, Eric AN 1 2 34 .500   15 23 .652   18
Smidl, Tony OW 1 1 29 1.000   13 14 .929   16
Mueller, Phil MEN 1 2 31 .500   13 20 .650   16
Jaworski, Cary ON 0 1 0 .000   12 16 .750   12
Nagan, Brett KAU 2 3 37 .667   3 3 1.000   9