![]() |
| Year | W-L | Pct. | Conf. | FVA | Home | Head Coach | FVA Champs | |
| 1972-73 | 7-12 | .368 | 5-9 | 5th | 5-5 | Don Erickson | Kimberly | 13-1 |
| 1973-74 | 12-8 | .600 | 8-6 | 4th | 7-2 | Don Erickson | Kimberly | 13-1 |
| 1974-75 | 12-9 | .571 | 9-5 | 2nd t | 7-3 | Don Erickson | Neenah | 12-2 |
| 1975-76 | 13-7 | .650 | 9-5 | 3rd t | 6-3 | Don Erickson | Neenah | 12-2 |
| 1976-77 | 15-5 | .750 | 10-4 | 1st t | 9-2 | Don Erickson | OW/Kimb/Nee | 10-4 |
| 1977-78 | 4-15 | .211 | 4-12 | 7th | 2-7 | Bob Meronk | Neenah | 16-0 |
| 1978-79 | 1-18 | .053 | 1-15 | 9th | 1-9 | Bob Meronk | Neenah | 14-2 |
| 1979-80 | 3-17 | .150 | 2-12 | 6th t | 3-6 | Bob Meronk | Menasha | 13-1 |
| 1980-81 | 2-17 | .105 | 1-13 | 8th | 1-10 | Stan Ziblut | Neenah | 12-2 |
| 1981-82 | 0-18 | .000 | 0-14 | 8th | 0-8 | Stan Ziblut | Neenah | 12-2 |
| 1982-83 | 5-14 | .263 | 4-10 | 7th t | 1-9 | Greg Weisse | Appleton East | 13-1 |
| 1983-84 | 5-14 | .263 | 3-11 | 6th t | 3-6 | Greg Weisse | Appleton East | 13-1 |
| 1984-85 | 12-9 | .571 | 8-6 | 3rd t | 8-2 | Greg Weisse | Neenah | 12-2 |
| 1985-86 | 3-17 | .150 | 2-12 | 8th | 3-5 | Greg Weisse | Oshkosh North | 11-3 |
| 1986-87 | 6-15 | .286 | 5-9 | 5th t | 4-8 | Greg Weisse | Neenah | 13-1 |
| 1987-88 | 6-15 | .286 | 3-11 | 6th t | 2-7 | Greg Weisse | Neenah | 14-0 |
| 1988-89 | 13-9 | .591 | 7-7 | 4th t | 11-2 | Greg Weisse | Appleton West | 13-1 |
| 1989-90 | 12-10 | .545 | 8-8 | 3rd t | 7-3 | Steve Randall | Appleton East | 16-0 |
| 1990-91 | 13-9 | .591 | 10-6 | 3rd | 8-4 | Steve Randall | FdL/Osh North | 14-2 |
| 1991-92 | 9-14 | .391 | 6-10 | 6th | 3-6 | Steve Randall | Oshkosh North | 15-1 |
| 1992-93 | 17-5 | .773 | 12-4 | 2nd t | 10-2 | Steve Randall | Fond du Lac | 15-1 |
| 1993-94 | 6-15 | .286 | 6-10 | 6th t | 3-7 | Steve Randall | Fond du Lac | 16-0 |
| 1994-95 | 5-16 | .238 | 2-14 | 9th | 3-8 | Steve Randall | FdL/Kimberly | 15-1 |
| 1995-96 | 13-8 | .619 | 11-7 | 4th | 5-5 | Steve Randall | Fond du Lac | 15-3 |
| 1996-97 | 9-12 | .429 | 7-11 | 7th | 6-5 | Steve Randall | FdL/Kaukauna | 16-2 |
| 1997-98 | 18-4 | .818 | 15-3 | 1st t | 7-2 | Steve Randall | OW/FdL/Nee | 15-3 |
| 1998-99 | 22-2 | .917 | 17-1 | 1st | 12-0 | Steve Randall | Oshkosh West | 17-1 |
| 1999-00 | 18-4 | .818 | 15-3 | 2nd | 7-2 | Steve Randall | Fond du Lac | 17-1 |
| 2000-01 | 24-2 | .923 | 17-1 | 1st t | 11-0 | Steve Randall | OW/FdL | 17-1 |
| 2001-02 | 4-17 | .190 | 4-14 | 9th | 2-8 | Steve Randall | Appleton West | 16-2 |
| 2002-03 | 15-7 | .682 | 13-5 | 3rd | 8-3 | Steve Randall | Appleton West | 17-1 |
| 2003-04 | 20-3 | .870 | 17-1 | 1st | 10-1 | Steve Randall | Oshkosh West | 17-1 |
| 2004-05 | 21-1 | .955 | 18-0 | 1st | 12-0 | Lance Randall | Oshkosh West | 18-0 |
| 2005-06 | 26-0 | 1.000 | 18-0 | 1st | 10-0 | Lance Randall | Oshkosh West | 18-0 |
| 2006-07 | 24-2 | .923 | 16-2 | 1st | 10-0 | Lance Randall | Oshkosh West | 16-2 |
| 2007-08 | 18-8 | .692 | 12-6 | 3rd | 8-3 | Brad Clark | Kaukauna | 16-2 |
| 2008-09 | 14-8 | .636 | 11-7 | 4th | 8-3 | Brad Clark | Oshkosh North | 17-1 |
| 2009-10 | 7-16 | .304 | 7-11 | 7th t | 3-8 | Brad Clark | Kaukauna | 15-3 |
| 2010-11 | 15-8 | .652 | 12-6 | 3rd | 8-4 | Brad Clark | Appleton East | 18-0 |
| 2011-12 | 10-13 | .435 | 7-11 | 7th | 4-7 | Brad Clark | Kaukauna | 17-1 |
| 2012-13 | 9-15 | .375 | 4-14 | 9th | 7-5 | Jason Fahrney | Oshkosh North | 16-2 |
| 2013-14 | 6-16 | .273 | 5-13 | 8th | 2-9 | Jason Fahrney | Neenah | 17-1 |
| Total | 490-434 | .530 | 351-329 | 235-179 | ||||
| .516 | .568 |
FVA
Champions 1977 1998 1999 2001 2004 2005 2006 2007 |
WIAA Sectional Champions
2001 2006 2007 2008 WIAA State Champions 2006 2007 |
WIAA Regional Champions 1992 1999 2000 2001 2004 2005 2006 2007 2008 2009 |