Believe.
WIAA
Roster
Staff
Records
Wildcat Basketball Home

Team Season Records 1972-2013

Most Wins 26 2005-06 Conference Wins 18 2004-05
24 2000-01 18 2005-06
24 2006-07 17 1998-99
22 1998-99 17 2000-01
21 2004-05 17 2003-04
Best Winning Pct. 1.000 2005-06 FVA Winning Pct. 1.000 2004-05
.955 2004-05   1.000 2005-06
Consecutive Wins 34 11/22/05-1/5/07 Consecutive Losses 29 1/9/80-2/26/82
21 11/23/04-3/5/05
Most Points 1741 2000-01 Fewest Points 878 1981-82
1720 1998-99   914 1978-79
Most Points/Game 76.9 1992-93 Fewest Points/Game 46.0 2001-02
75.5 1990-91 48.1 1978-79
Most Field Goals 642 1989-90 Fewest Field Goals 360 1978-79
  635 1998-99 360 1981-82
Field Goal Attempts 1359 1992-93 Fewest FGA 810 2004-05
1261 1990-91 861 2006-07
Highest FG Pct. 54.9% 2000-01 Lowest FG Pct. 36.8% 1981-82
54.0% 1988-89 40.5% 1993-94
Most 3-Point FG 147 1998-99 Fewest 3-Point FG 45 2002-03
122 2010-11 46 1987-88
Most 3-Point FGA 356 1998-99 Fewest 3-Point FGA 108 1987-88
346 1995-96   191 1988-89
Highest 3-Pt. FG Pct. 45.9% 2010-11 Lowest 3-Pt. FG Pct. 29.6% 2013-14
43.2% 2004-05 30.6% 1991-92
Most Free Throws 398 2000-01 Fewest Free Throws 158 1981-82
  350 1984-85   181 1980-81
Most FT Attempts 562 2000-01 Fewest FT Attempts 290 1981-82
516 1984-95 301 1980-81
Highest FT Pct. 80.0% 2010-11 Lowest FT Pct. 54.5% 1981-82
  74.9% 2011-12 57.9% 1977-78
Most Rebounds 782 1990-91 Fewest Rebounds 461 1981-82
745 2000-01 531 1996-97
Most Assists 556 1998-99 Fewest Assists 100 1981-82
394 1976-77 150 1979-80
Fewest Turnovers 156 2003-04 Most Turnovers 391 1991-92
171 2004-05 387 1990-91
Most Steals 261 1996-97 Most Blocked Shots 113 2002-03
(since 1990) 249 1998-99 (since 1990) 109 2000-01
Fewest Fouls 216 2003-04 Most Fouls 421 1994-95
240 2002-03 415 1991-92
Highest 2-Pt. FG Pct. 59.6% 2000-01 Lowest 2-Pt. FG Pct. Allowed (since 1990) 39.3 % 2004-05
58.2% 1988-89   39.3 % 2005-06
Fewest FG Allowed 322 2004-05 Most FG Allowed 585 1990-91
  323 2005-06   585 1994-95
Fewest FGA Allowed (since 1990) 871 2004-05 Most FGA Allowed (since 1990) 1268 1992-93
  887 2005-06   1256 1990-91
Lowest FG Pct. Allowed (since 1990) 36.0 % 2007-08 Highest FG Pct. Allowed (since 1990) 50.3% 1991-92
  36.4 % 2005-06   48.0% 1993-94
Fewest 3-Pt. FG Allowed 22 1987-88 Most 3-Pt. FG Allowed 149 2007-08
  49 1988-89   122 2006-07
Fewest 3-Pt. FGA Allowed (since 1990) 171 1991-92 Most 3-Pt. FGA Allowed (since 1990) 488 2007-08
  191 1990-91   377 2006-07
Lowest 3-Pt. FG Pct. Allowed (since 1990) 26.2% 1990-91 Highest 3-Pt. FG Pct. Allowed (since 1990) 38.1% 1994-95
  29.9% 1998-99   37.8% 2010-11
Fewest Free Throws Allowed 112 2003-04 Most Free Throws Allowed 331 1989-90
  143 2002-03   329 1990-91
Fewest FT Attempts Allowed 189 2003-04 Most FT Attempts Allowed 496 1989-90
  212 2004-05   490 1985-86
Lowest FT Pct. Allowed 58.9% 1979-80 Highest FT Pct. Allowed 72.4% 1993-94
  59.3 % 2003-04   71.9% 1986-87
Fewest Points Allowed 879 2005-06 Most Points Allowed 1594 1994-95
  889 2004-05   1549 1990-91
Fewest Points/Game Allowed 33.8 2005-06 Most Points/Game Allowed 75.9 1994-95
  37.3 2006-07   70.4 1990-91
Fewest Rebounds Allowed (since 1990) 364 2004-05 Most Rebounds Allowed (since 1990) 707 1994-95
  407 2006-07   703 1996-97
Most Turnovers Forced (since 1990) 418 1992-93 Fewest Turnovers Forced since 1990) 210 2004-05
  355 1994-95   250 2003-04
Most Opponents' Fouls 477 2000-01 Fewest Opponents' Fouls 268 1981-82
  455 2005-06   270 1980-81
Best Point Differential +21.1 1998-99 Worst Point Differential -21.2 1981-82
  +18.5 2000-01   -18.3 1978-79

FVA Champions
1977 1998 1999 2001
2004 2005 2006 2007
WIAA Sectional Champions 2001 2006 2007 2008

WIAA State Champions 2006 2007
WIAA Regional Champions
1992 1999 2000 2001 2004
2005 2006 2007 2008 2009
© 1999 - 2014 Fox Valley Association