![]() |
| Most Points | 107 | February 25, 2000 | Menasha |
| 105 | December 18, 1990 | at Menasha | |
| 100 | December 28, 1992 | Wisconsin Rapids | |
| 99 | February 10, 1990 | Kaukauna | |
| Fewest Points | 19 | December 6, 2013 | at Neenah |
| 25 | February 5, 2002 | at Fond du Lac | |
| Most Field Goals | 43 | December 18, 1990 | at Menasha |
| 43 | February 25, 2000 | Menasha | |
| Fewest Field Goals | 8 | January 19, 1979 | at Appleton East |
| 8 | January 13, 2006 | at Kimberly | |
| Most FG Attempted | 86 | February 6, 1993 | at Fond du Lac |
| Fewest FG Attempted | 21 | January 13, 2006 | at Kimberly |
| Most 3-Point FG | 13 | February 25, 2000 | Menasha |
| 13 | January 30, 2015 | at Appleton North | |
| 13 | February 3, 2015 | Kaukauna | |
| Fewest 3-Point FG | 0 | many times | |
| Most 3-Pt. FG Attempted | 37 | February 6, 1993 | at Fond du Lac |
| Fewest 3-Pt. FG Attempted | 1 | December 1, 1987 | at Fond du Lac |
| Most Free Throws | 34 | February 23, 2008 | Fond du Lac |
| 32 | January 4, 1977 | Oshkosh Lourdes | |
| Fewest Free Throws | 0 | February 15, 2013 | Kimberly |
| 0 | December 13, 2013 | Kaukauna | |
| 0 | February 8, 2014 | at Oshkosh North | |
| Most FT Attempted | 52 | February 23, 2008 | Fond du Lac |
| Fewest FT Attempted | 0 | February 8, 2014 | at Oshkosh North |
| 1 | December 13, 2013 | Kaukauna | |
| Most Rebounds | 48 | December 7, 1973 | at Oshkosh North |
| Fewest Rebounds | 9 | January 27, 1996 | Fond du Lac |
| Most Assists | 30 | January 12, 1999 | Menasha |
| 30 | January 19, 1999 | Oshkosh North | |
| Fewest Assists | 1 | December 29, 1981 | Oshkosh Lourdes at North |
| Fewest Turnovers | 3 | December 2, 2005 | at Appleton East |
| 3 | December 9, 2005 | Fond du Lac | |
| Most Turnovers | 42 | November 25, 1978 | Kimberly |
| Most Steals (since 1990) | 21 | December 10, 1994 | at Green Bay Preble |
| Most Blocked Shots (since 1990) | 11 | December 22, 1992 | at Appleton East |
| 11 | February 1, 2000 | Appleton North | |
| Fewest Fouls | 2 | January 6, 2004 | at Appleton West |
| Most Fouls | 33 | December 23, 1977 | at Oshkosh North |
| 33 | December 2, 1983 | Oshkosh North | |
| Fewest FG Allowed | 7 | February 7, 2006 | Menasha |
| Most FG Allowed | 42 | December 4, 1979 | at Fond du Lac |
| Fewest FGA Allowed | 26 | January 10, 2006 | at Kaukauna |
| Most FGA Allowed | 84 | January 13, 1995 | at Oshkosh North |
| Fewest 3-Pt. FG Allowed | 0 | many times | last on 12-13-94 Neenah |
| Most 3-Pt. FG Allowed | 13 | December 8, 2001 | at Appleton East |
| Fewest 3-Pt. FGA Allowed | 1 | December 7, 1991 | Green Bay Preble |
| Most 3-Pt. FGA Allowed | 31 | March 2, 1993 | Oshkosh North |
| Fewest Free Throws Allowed | 0 | January 31, 2003 | at Kaukauna |
| 0 | February 4, 2005 | at Menasha | |
| 0 | March 16, 2007 | Wausau East at Kohl Center | |
| 0 | February 6, 2009 | at Appleton East | |
| 0 | February 20, 2014 | Kimberly | |
| Most Free Throws Allowed | 30 | December 27, 1985 | Oshkosh Lourdes at North |
| 30 | February 24, 2011 | Kaukauna | |
| Fewest FT Attempts Allowed | 0 | March 16, 2007 | Wausau East at Kohl Center |
| 0 | February 6, 2009 | at Appleton East | |
| Most FT Attempts Allowed | 46 | December 2, 1983 | Oshkosh North |
| Fewest Rebounds Allowed | 8 | January 13, 2006 | at Kimberly |
| Most Rebounds Allowed | 51 | December 3, 1993 | Appleton West |
| Most Turnovers Forced | 33 | March 3, 1992 | at Menasha |
| 33 | December 10, 1994 | at Green Bay Preble | |
| Fewest Turnovers Forced | 6 | December 13, 1991 | at Neenah |
| Most Opponent's Fouls | 34 | December 3, 1982 | Kimberly |
| Fewest Opponent's Fouls | 6 | January 17, 1986 | Appleton West |
| Most Points, Quarter | 38 | December 28, 1992 | Wisconsin Rapids (2nd) |
| 37 | November 13, 1990 | Plymouth (2nd) | |
| Fewest Points, Quarter | 0 | February 6, 2014 | at Appleton East (1st) |
| 0 | February 20, 2014 | Kimberly (2nd) | |
| 0 | February 21, 2015 | at Ashwaubenon (2nd) | |
| Most Points, 1st Half | 61 | December 5, 2000 | Appleton East |
| Fewest Points, 1st Half | 4 | January 13, 2006 | at Kimberly |
| Most Points, 2nd Half | 56 | February 10, 1990 | Kaukauna |
| 55 | January 5, 1990 | Appleton West | |
| Fewest Points, 2nd Half | 11 | February 5, 2002 | at Fond du Lac |
| Fewest Points Allowed | 19 | February 14, 2009 | at Menasha |
| Most Points Allowed | 102 | February 5, 1994 | Fond du Lac |
| Fewest Points Allowed, Quarter | 0 | January 20, 2004 | Appleton North (3rd) |
| 0 | January 26, 2007 | at Appleton West (1st) | |
| 0 | March 7, 2009 | Fond du Lac (2nd) | |
| Most Points Allowed, Quarter | 37 | February 11, 1983 | Kaukauna (4th) |
| Fewest Points Allowed, 1st Half | 4 | March 3, 2006 | Neenah |
| 5 | January 6, 2009 | Menasha | |
| Most Points Allowed, 1st Half | 55 | December 3, 1982 | Kimberly |
| Fewest Points Allowed, 2nd Half | 7 | February 14, 2009 | at Menasha |
| Most Point Allowed, 2nd Half | 58 | February 11, 1983 | Kaukauna |
| 58 | February 6, 1993 | at Fond du Lac | |
| Largest Margin of Victory | 54 | November 28, 1998 | Oshkosh Lourdes (91-37) |
| Largest Margin of Defeat | 49 | February 5, 1994 | Fond du Lac (53-102) |
| Most Points, Both Teams | 193 | December 22, 1995 | at Oshkosh North (97-96) |
| Fewest Points, Both Teams | 50 | January 13, 2006 | at Kimberly (26-24) |
| Most Overtimes | 3 | January 10, 1986 | at Neenah (65-67) |
FVA
Champions 1977 1998 1999 2001 2004 2005 2006 2007 |
WIAA Sectional Champions
2001 2006 2007 2008 WIAA State Champions 2006 2007 |
WIAA Regional Champions 1992 1999 2000 2001 2004 2005 2006 2007 2008 2009 |