![]() |
| Appleton East | 37-48 |
Kimberly | 39-45 |
Oshkosh Lourdes | 18-10 |
||
| Appleton North | 27- 12 |
Madison LaFollette | 2- 1 |
Oshkosh North | 52-52 |
||
| Appleton West | 39-46 |
Madison Memorial | 3- 1 |
Plymouth | 6- 4 |
||
| Arrowhead | 1- 0 |
Madison West | 1- 1 |
Portage | 0- 1 |
||
| Ashwaubenon | 1- 4 |
Manitowoc | 1- 1 |
Racine Case | 1- 0 |
||
| Bay Port | 0- 1 |
Menasha | 69-23 |
Reedsburg | 1- 0 |
||
| Beaver Dam | 3- 3 |
Mequeon Homestead | 1- 2 |
Rhinelander | 1- 0 |
||
| Eau Claire Memorial | 0- 1 |
Middleton | 0- 1 |
Ripon | 1- 0 |
||
| Fond du Lac | 29-42 |
Milwaukee Bay View | 0- 1 |
Sheboygan North | 5- 1 |
||
| Fond du Lac Springs | 0- 1 |
Milwaukee Bradley Tech | 1- 0 |
Sheboygan South | 1- 1 |
||
| Germantown | 1- 0 |
Milwaukee Custer | 1- 0 |
Stevens Point | 4- 2 |
||
| Glendale Nicolet | 1- 0 |
Milwaukee Madison | 1- 1 |
Two Rivers | 3- 3 |
||
| Grafton | 1- 0 |
Milwaukee Marquette | 1- 3 |
Verona | 3- 1 |
||
| Green Bay Preble | 4- 8 |
Milwaukee North | 1- 0 |
Waukesha South | 0- 1 |
||
| Green Bay Southwest | 1- 0 |
Milwaukee Rufus King | 3- 0 |
Waupun | 1- 2 |
||
| Green Bay West | 2- 1 |
Milwaukee South | 1- 0 |
Wausau East | 1- 0 |
||
| Kaukauna | 51-34 |
Milwaukee Vincent | 2- 1 |
Wausau West | 0- 1 |
||
| Kenosha Bradford | 1- 0 |
Neenah | 35-64 |
West Bend East | 1- 0 |
||
| Kenosha Tremper | 1- 2 |
New London | 1- 0 |
Whitefish Bay Dominican | 0- 1 |
||
| Kiel | 3- 1 |
Oak Creek | 1- 0 |
Wisconsin Rapids | 7- 5 |
FVA
Champions 1977 1998 1999 2001 2004 2005 2006 2007 |
WIAA Sectional Champions
2001 2006 2007 2008 WIAA State Champions 2006 2007 |
WIAA Regional Champions 1992 1999 2000 2001 2004 2005 2006 2007 2008 2009 |