Believe.
WIAA
Roster
Staff
Records
Wildcat Basketball Home

Season Records 1972-2015

  Most Points   Best Scoring Average
527 Dan Weisse 1997-98 24.0 Dan Weisse 1997-98
525 Adrian Tigert 2000-01 22.2 Jason Koeshall 1990-91
489 Jason Koeshall 1990-91 22.0 Adam Tigert 1992-93
483 Adam Tigert 1992-93 21.5 Jason Jungwirth 1988-89
472 Jason Jungwirth 1988-89 21.2 Ryan Dutton 1995-96
445 Ryan Dutton 1995-96 20.6 Ryan Dutton 1994-95
432 Ryan Dutton 1994-95 20.6 Dan Weisse 1996-97
432 Dan Weisse 1996-97 20.2 Adrian Tigert 2000-01
414 Tim Jarmusz 2006-07 19.8 Scott Miller 1985-86
401 Dave Hauser 1986-87 19.1 Dave Hauser 1986-87
     
Most Field Goals   Most Field Goal Attempts  
204 Adrian Tigert 2000-01 356 Adam Tigert 1992-93
201 Jason Koeshall 1990-91 349 Jason Koeshall 1990-91
193 Adam Tigert 1992-93 337 Ryan Dutton 1995-96
176 Adam Tigert 1991-92 328 Dan Weisse 1997-98
175 Jason Jungwirth 1988-89 313 Ryan Dutton 1994-95
     
  Best Field Goal Percentage   Most 3-Point Field Goals
72.3% Chad Yenter (73-101) 1996-97 72 Dan Weisse 1997-98
69.2% Adrian Tigert (204-295) 2000-01 62 Tom Luft 1990-91
66.4% Tim Sina (85-128) 1999-00 54 Joe Werner 1993-94
66.3% Andy Polka (114-172) 2004-05 54 Michael Patt 2010-11
62.7% Jason Jungwirth (175-279) 1988-89 53 Joe Werner 1992-93
      53 Jeff Willihnganz 1998-99
     
Most 3-Point FG Attempts   Best 3-Point FG Percentage  
162 Dan Weisse 1997-98 54.5% Michael Patt (54-99) 2010-11
144 Tom Luft 1990-91 51.7% Blake Marquardt (31-60) 2011-12
138 Joe Werner 1993-94 50.7% Tim Jarmusz (36-71) 2004-05
135 Joe Werner 1992-93 50.0% Tim Jarmusz (39-78) 2006-07
130 Dan Weisse 1998-99 49.4% Dan Archambault (38-77) 1999-00
     
  Most Free Throws   Most Free Throws Attempted
139 Dan Weisse 1997-98 185 Dan Weisse 1997-98
129 Brandon Marquardt 2011-12 162 Dan Weisse 1996-97
125 Dan Weisse 1996-97 161 Adrian Tigert 2000-01
122 Jason Jungwirth 1988-89 156 Jakob Guenther 2014-15
120 Dan Archambault 2000-01 147+ Jason Jungwirth 1988-89
     
Best Free Throw Percentage   Best 2-Point Field Goal Pct.  
90.7% Carson Hielsberg (49-54) 2010-11 73.7% Adrian Tigert (193-262) 2000-01
87.8% Michael Patt (79-90) 2009-10 72.3% Chad Yenter (73-101) 1996-97
86.0% Travis Heining (37-43) 1991-92 66.4% Tim Sina (85-128) 1999-00
86.0% Michael Patt (86-100) 2010-11 66.3% Andy Polka (114-172) 2004-05
85.9% Josh Langenfeld (73-85) 2002-03 64.1% Tim Jarmusz (100-156) 2006-07
     
  Most Rebounds   Most Offensive Rebounds
301 Adrian Tigert 2000-01 108 Andy Polka 2005-06
291 Jason Koeshall 1990-91 106 Jason Koeshall 1990-91
290 Andy Polka 2005-06 103 Jason Koeshall 1989-90
276 Adrian Tigert 1999-00 88 Andy Polka 2003-04
263 Bill Dehn 1973-74 87 Andy Polka 2004-05
     
Most Assists   Most Steals (since 1990)  
182 Dan Weisse 1998-99 97 Dan Weisse 1996-97
143 Joe Werner 1993-94 83 Austin Meier 2006-07
135 Dan Weisse 1996-97 76 Dan Weisse 1998-99
131 Rob Corcoron 1976-77 68 Austin Meier 2005-06
124 Dan Weisse 1995-96 63 Brandon Marquardt 2010-11
     
  Most Blocked Shots (since 1990)   Most Fouls
62 Tom Levin 2002-03 88 Jake Mosling 2007-08
58 Adrian Tigert 1999-00 85 Jesse Lenz 1991-92
55 Adrian Tigert 2000-01 78 Mike Holland 2000-01
44 Jason Koeshall 1990-91 78 John Benkoske 2007-08
44 Matt Chitwood 1992-93 77 Brian Repenshek 1993-94
44 Tom Levin 2003-04      
     
Most Games   Most Charges Taken  
26 Adrian Tigert, Dan Archambault 2000-01 17 Brent Hielsberg 2006-07
26 Jon McGraw, Tim Sina, Tom Levin 2000-01 15 Adam Tigert 1991-92
26 Andy Polka, Tim Jarmusz 2005-06 12 Brian Crowe 1998-99
26 Austin Meier, Kyle Kannenberg 2005-06 9 Todd Rankin 1996-97
26 John Benkoske, Dylan Christian, Brady Borgardt 2005-06 9 Brian Crowe 1997-98
26 Austin Meier, Brent Hielsberg 2006-07      
26 Brady Borgardt, Tim Jarmusz 2006-07      
26 Kevin Thomas, John Benkoske 2006-07      
26 John Benkoske, Jake Mosling 2007-08      
26 Mike Maas, David Anderson, Matt Boyce 2007-08      

FVA Champions
1977 1998 1999 2001
2004 2005 2006 2007
WIAA Sectional Champions 2001 2006 2007 2008

WIAA State Champions 2006 2007
WIAA Regional Champions
1992 1999 2000 2001 2004
2005 2006 2007 2008 2009
© 1999 - 2014 Fox Valley Association