Neenah Rockets
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T Pct. M T Pct. M T Pct Totals Ave
Brandon Rodgers Nee 29 45 64.4% 77 155 49.7% 0 4 0.0% 183 10.2
Jake Dietz Nee 25 40 62.5% 55 104 52.9% 0 1 0.0% 135 7.5
Ben Ihde Nee 7 16 43.8% 12 42 28.6% 32 92 34.8% 127 7.1
Max Liedl Nee 29 47 61.7% 30 69 43.5% 0 0 0.0% 89 5.6
Tanner Rankin Nee 5 9 55.6% 1 10 10.0% 11 44 25.0% 40 5.0
Chris Olson Nee 7 9 77.8% 25 45 55.6% 1 16 6.3% 60 3.5
Justin Ziegler Nee 11 29 37.9% 17 52 32.7% 1 8 12.5% 48 2.7
Caleb Klima Nee 1 3 33.3% 7 11 63.6% 5 22 22.7% 30 2.0
Kahlil Trocme Nee 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 1.0
Matthew Kierstead Nee 0 0 0.0% 0 5 0.0% 4 19 21.1% 12 0.8
Patrick Schmidt Nee 0 2 0.0% 2 2 100.0% 0 0 0.0% 4 0.6
Scott Siporski Nee 4 7 57.1% 1 4 25.0% 0 1 0.0% 6 0.5
James Hedman Nee 2 2 100.0% 0 2 0.0% 0 6 0.0% 2 0.2
Totals 121 211 57.3% 227 501 45.3% 54 213 25.4% 737 40.9
Opponents 183 278 65.8% 198 412 48.1% 82 275 29.8% 825 45.8
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Jake Dietz Nee 18 38 28 63 91 10 25 16 8
Brandon Rodgers Nee 18 35 24 63 87 8 20 10 7
Max Liedl Nee 16 38 30 44 74 12 22 16 13
Ben Ihde Nee 18 39 8 34 42 15 23 11 3
Chris Olson Nee 17 34 12 26 38 13 14 7 8
Justin Ziegler Nee 18 24 10 26 36 67 53 10 0
Tanner Rankin Nee 8 17 8 23 31 5 11 6 1
Caleb Klima Nee 15 26 4 13 17 35 25 15 1
Scott Siporski Nee 13 11 4 6 10 4 4 4 1
Matthew Kierstead Nee 15 5 2 7 9 9 6 1 0
James Hedman Nee 9 5 0 3 3 0 3 0 0
Patrick Schmidt Nee 7 0 2 1 3 0 1 2 0
Kahlil Trocme Nee 1 0 0 1 1 0 0 0 0    
Totals 18 272 132 310 442 178 207 98 42
Opponents 18 265 125 304 429 160 152 97 26
Return to Boys Basketball
Updated:
2/28/05 16:37