Oshkosh West Wildcats
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Dane Seckar-Anderson OW 43 62 69.4% 93 170 54.7% 0 0 0.0% 229 12.7
Josh Langenfeld OW 51 65 78.5% 42 78 53.8% 28 51 54.9% 219 12.2
Tom Levin OW 37 48 77.1% 75 118 63.6% 10 21 47.6% 217 12.1
Andy Polka OW 49 72 68.1% 58 107 54.2% 0 0 0.0% 165 9.2
David Chivington OW 9 12 75.0% 18 41 43.9% 12 37 32.4% 81 5.1
Tim Jarmusz OW 0 0 0.0% 0 1 0.0% 1 1 100.0% 3 3.0
Kyle Buss OW 1 4 25.0% 7 9 77.8% 0 0 0.0% 15 1.7
Adam Jarmusz OW 7 16 43.8% 6 15 40.0% 1 10 10.0% 22 1.2
James Schmid OW 3 9 33.3% 3 5 60.0% 1 4 25.0% 12 1.0
Mike Johnson OW 0 1 0.0% 2 3 66.7% 0 0 0.0% 4 0.7
Derek Groth OW 0 0 0.0% 1 1 100.0% 3 11 27.3% 11 0.6
Dan Spanbauer OW 0 0 0.0% 1 3 33.3% 0 2 0.0% 2 0.4
Mike Metz OW 1 6 16.7% 0 2 0.0% 0 0 0.0% 1 0.2
Mike Ulrich OW 0 2 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Mike Burns OW 0 1 0.0% 0 1 0.0% 0 2 0.0% 0 0.0
Totals 201 298 67.4% 306 555 55.1% 56 139 40.3% 981 54.5
Opponents 77 125 61.6% 192 483 39.8% 88 298 29.5% 725 40.3
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Andy Polka OW 18 26 66 117 183 40 10 18 13
Dane Seckar-Anderson OW 18 28 32 79 111 35 21 13 8
Tom Levin OW 18 30 17 65 82 43 12 12 36
David Chivington OW 16 21 9 27 36 18 7 8 8
Adam Jarmusz OW 18 6 4 16 20 33 8 10 1
Josh Langenfeld OW 18 20 3 15 18 84 44 30 4
Mike Burns OW 9 1 0 7 7 1 3 0 0
Kyle Buss OW 9 8 3 4 7 1 0 0 2
Mike Metz OW 6 3 1 5 6 0 0 0 0
Derek Groth OW 17 8 1 4 5 17 8 0 0
James Schmid OW 12 4 1 4 5 4 1 1 0
Tim Jarmusz OW 1 0 1 1 2 0 0 0 0
Mike Ulrich OW 3 0 0 2 2 0 0 1 0
Mike Johnson OW 6 1 0 0 0 2 2 0 0
Dan Spanbauer OW 5 0 0 0 0 1 0 0 0    
Totals 18 156 138 346 484 279 116 93 72
Opponents 18 278 135 207 342 174 172 78 16
Home
Updated:
3/2/04 14:44