Appleton West Terrors
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Dusty Wabiszewski AW 105 132 79.5% 104 233 44.6% 20 74 27.0% 373 20.7
David Unger AW 19 31 61.3% 31 74 41.9% 7 28 25.0% 102 5.7
Pat Duffy AW 0 1 0.0% 8 19 42.1% 21 64 32.8% 79 4.4
Josh Narvett AW 12 29 41.4% 27 49 55.1% 0 0 0.0% 66 3.9
Evan Sweeney AW 25 31 80.6% 9 47 19.1% 7 36 19.4% 64 3.6
Justin Van Handel AW 9 15 60.0% 12 33 36.4% 3 9 33.3% 42 2.3
Trevor Ermers AW 7 14 50.0% 17 34 50.0% 0 1 0.0% 41 2.3
Tony Wong AW 11 21 52.4% 7 13 53.8% 4 9 44.4% 37 2.1
Adam Lehmann AW 0 4 0.0% 9 22 40.9% 0 0 0.0% 18 1.1
Jared Reader AW 6 9 66.7% 5 18 27.8% 0 0 0.0% 16 1.0
Cory Bartel AW 0 2 0.0% 1 3 33.3% 1 1 100.0% 5 0.7
Cam Zemlock AW 0 2 0.0% 0 2 0.0% 2 4 50.0% 6 0.5
Brian Rutz AW 0 0 0.0% 0 1 0.0% 1 1 100.0% 3 0.4
Chris Lindeke AW 1 2 50.0% 0 2 0.0% 1 6 16.7% 4 0.4
Drew Woodward AW 0 2 0.0% 1 2 50.0% 0 1 0.0% 2 0.3
Pat Winkler AW 0 0 0.0% 1 3 33.3% 0 0 0.0% 2 0.3
Totals 195 295 66.1% 232 555 41.8% 67 234 28.6% 860 47.8
Opponents 209 331 63.1% 234 493 47.5% 81 252 32.1% 920 51.1
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Josh Narvett AW 17 37 24 50 74 3 6 5 24
Dusty Wabiszewski AW 18 47 15 45 60 61 61 44 5
David Unger AW 18 36 13 33 46 13 18 15 2
Justin Van Handel AW 18 27 12 32 44 8 17 5 2
Evan Sweeney AW 18 23 17 26 43 11 25 9 2
Trevor Ermers AW 18 37 22 21 43 2 8 5 0
Jared Reader AW 16 18 8 20 28 4 9 1 2
Pat Duffy AW 18 27 10 13 23 5 8 19 2
Tony Wong AW 18 29 6 14 20 12 10 14 0
Adam Lehmann AW 17 21 7 8 15 2 8 0 3
Brian Rutz AW 8 2 0 2 2 0 1 0 0
Drew Woodward AW 7 0 0 2 2 0 0 0 0
Chris Lindeke AW 11 2 0 1 1 3 0 0 0
Cam Zemlock AW 12 3 0 1 1 2 2 6 0
Cory Bartel AW 7 0 0 1 1 1 1 0 0
Pat Winkler AW 8 1 0 0 0 1 2 0 0    
Totals 18 310 134 269 403 128 176 123 42
Opponents 18 267 170 358 528 214 220 98 40
Home
Updated:
3/2/04 14:44