Team Offense - Scoring
12/8/04 21:40 Free Throws 2 pt. FG 3 pt FG
  M T Pct. M T Pct. M T Pct. Totals Ave
Kaukauna 233 344 67.7% 276 573 48.2% 85 248 34.3% 1040 57.8
Oshkosh North 222 334 66.5% 229 481 47.6% 102 292 34.9% 986 54.8
Oshkosh West 201 298 67.4% 306 555 55.1% 56 139 40.3% 981 54.5
Fond du Lac 218 315 69.2% 205 426 48.1% 109 270 40.4% 955 53.1
Menasha 174 282 61.7% 240 475 50.5% 99 323 30.7% 951 52.8
Kimberly 200 320 62.5% 249 464 53.7% 65 219 29.7% 893 49.6
Appleton West 195 295 66.1% 232 555 41.8% 67 234 28.6% 860 47.8
Neenah 142 225 63.1% 215 497 43.3% 88 333 26.4% 836 46.4
Appleton North 113 188 60.1% 200 504 39.7% 100 307 32.6% 813 45.2
Appleton East 105 141 74.5% 189 348 54.3% 106 281 37.7% 801 44.5
Totals 1803 2742 65.8% 2341 4878 48.0% 877 2646 33.1% 9116 50.6
Team Defense - Scoring Allowed
Free Throws 2 pt. FG 3 pt FG
  M T Pct. M T Pct. M T Pct. Totals Ave
Oshkosh West 77 125 61.6% 192 483 39.8% 88 298 29.5% 725 40.3
Appleton East 175 276 63.4% 209 426 49.1% 61 202 30.2% 776 43.1
Fond du Lac 177 260 68.1% 237 470 50.4% 66 222 29.7% 849 47.2
Kimberly 160 231 69.3% 211 458 46.1% 96 300 32.0% 870 48.3
Oshkosh North 143 234 61.1% 220 469 46.9% 97 299 32.4% 874 48.6
Appleton West 209 331 63.1% 234 493 47.5% 81 252 32.1% 920 51.1
Neenah 215 323 66.6% 231 472 48.9% 84 248 33.9% 929 51.6
Kaukauna 224 314 71.3% 242 515 47.0% 104 285 36.5% 1020 56.7
Appleton North 156 239 65.3% 295 549 53.7% 102 272 37.5% 1052 58.4
Menasha 267 409 65.3% 270 543 49.7% 98 268 36.6% 1101 61.2
Totals 1803 2742 65.8% 2341 4878 48.0% 877 2646 33.1% 9116 50.6
Other Statistics
Rebounds     Blocked
  Games Fouls Off Def Total Assists TO Steals Shots
Kaukauna 18 327 184 367 565 271 217 111 57
Oshkosh West 18 156 138 346 484 279 116 93 72
Neenah 18 285 185 283 468 189 177 91 35
Oshkosh North 18 283 152 286 438 209 229 177 25
Appleton North 18 263 165 271 436 186 236 81 14
Menasha 18 348 121 293 414 208 239 59 22
Kimberly 18 245 117 295 412 194 201 78 56
Fond du Lac 18 277 103 302 405 178 126 105 16
Appleton West 18 310 134 269 403 128 176 123 42
Appleton East 18 283 111 244 355 173 178 69 12
Totals 180 2777 1410 2956 4380 2015 1895 987 351