Neenah Rockets
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Michael Goodman Nee 31 44 70.5% 43 90 47.8% 25 106 23.6% 192 10.7
Ben Ihde Nee 13 14 92.9% 8 19 42.1% 24 65 36.9% 101 9.2
Andy Mankiewicz Nee 11 22 50.0% 32 78 41.0% 18 85 21.2% 129 7.2
Kyle Peterson Nee 34 51 66.7% 37 115 32.2% 0 3 0.0% 108 6.0
Lee Formella Nee 15 32 46.9% 37 69 53.6% 0 1 0.0% 89 4.9
Tanner Rankin Nee 5 6 83.3% 3 12 25.0% 11 37 29.7% 44 4.9
Eric Lashbrook Nee 1 1 100.0% 2 3 66.7% 3 3 100.0% 14 4.7
Brandon Rogers Nee 10 15 66.7% 29 60 48.3% 2 6 33.3% 74 4.1
Jon Strauss Nee 16 25 64.0% 16 32 50.0% 0 1 0.0% 48 3.0
Jordan Gullickson Nee 5 12 41.7% 7 15 46.7% 3 15 20.0% 28 1.9
Cal Klima Nee 0 0 0.0% 0 2 0.0% 1 3 33.3% 3 1.5
Matt Kierstad Nee 1 3 33.3% 1 2 50.0% 1 8 12.5% 6 1.0
Totals 142 225 63.1% 215 497 43.3% 88 333 26.4% 836 46.4
Opponents 215 323 66.6% 231 472 48.9% 84 248 33.9% 929 51.6
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Kyle Peterson Nee 18 52 43 60 103 33 21 8 15
Lee Formella Nee 18 25 28 50 78 9 14 11 5
Michael Goodman Nee 18 32 25 34 59 53 42 23 0
Jordan Gullickson Nee 15 33 28 29 57 24 26 9 3
Andy Mankiewicz Nee 18 36 23 30 53 28 21 18 3
Brandon Rogers Nee 18 33 11 35 46 5 10 7 5
Jon Strauss Nee 16 26 15 25 40 23 18 3 1
Ben Ihde Nee 11 21 5 13 18 10 16 7 2
Tanner Rankin Nee 9 18 2 5 7 3 4 1 1
Matt Kierstad Nee 6 7 3 1 4 1 4 2 0
Eric Lashbrook Nee 3 0 1 1 2 0 0 2 0
Cal Klima Nee 2 2 1 0 1 0 1 0 0    
Totals 18 285 185 283 468 189 177 91 35
Opponents 18 256 146 320 466 160 152 97 26
Home
Updated:
3/2/04 14:44