Appleton North Lightning
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Ryan Towne AN 28 37 75.7% 42 103 40.8% 33 79 41.8% 211 11.7
Chris Sigl AN 26 41 63.4% 49 107 45.8% 0 0 0.0% 124 9.5
Andy Wallace AN 7 8 87.5% 19 33 57.6% 18 54 33.3% 99 8.3
Brandon Seubert AN 19 39 48.7% 48 109 44.0% 1 3 33.3% 118 6.6
Ben Bayer AN 8 10 80.0% 12 32 37.5% 28 83 33.7% 116 6.4
Tom Severson AN 3 6 50.0% 2 9 22.2% 8 24 33.3% 31 6.2
Chase Seubert AN 3 7 42.9% 7 22 31.8% 6 24 25.0% 35 1.9
Dylan Seubert AN 2 4 50.0% 1 2 50.0% 3 9 33.3% 13 1.4
Eric Touchet AN 3 4 75.0% 4 11 36.4% 3 17 17.6% 20 1.1
Nate Emanuel AN 3 10 30.0% 7 46 15.2% 0 11 0.0% 17 1.1
Cole Plamann AN 2 9 22.2% 6 20 30.0% 0 1 0.0% 14 1.0
Craig Mertes AN 7 9 77.8% 1 4 25.0% 0 0 0.0% 9 0.9
Chad Wittman AN 2 4 50.0% 2 4 50.0% 0 2 0.0% 6 0.6
Shawn Laubenstein AN 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
Totals 113 188 60.1% 200 504 39.7% 100 307 32.6% 813 45.2
Opponents 156 239 65.3% 295 549 53.7% 102 272 37.5% 1052 58.4
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Brandon Seubert AN 18 31 40 58 98 18 23 10 4
Chris Sigl AN 13 28 18 41 59 11 25 6 4
Ben Bayer AN 18 35 21 33 54 26 29 12 0
Nate Emanuel AN 16 26 20 31 51 16 24 8 4
Andy Wallace AN 12 16 5 33 38 27 30 9 0
Chase Seubert AN 18 36 18 20 38 10 17 9 0
Ryan Towne AN 18 46 9 24 33 54 57 15 0
Cole Plamann AN 14 10 12 8 20 2 7 1 1
Eric Touchet AN 18 16 5 10 15 12 11 7 0
Tom Severson AN 5 11 7 6 13 6 4 1 0
Dylan Seubert AN 9 5 4 4 8 2 4 0 0
Chad Wittman AN 10 0 3 1 4 1 2 0 0
Craig Mertes AN 10 1 2 1 3 1 2 3 1
Shawn Laubenstein AN 10 2 1 1 2 0 1 0 0    
Totals 18 263 165 271 436 186 236 81 14
Opponents 18 251 148 318 466 244 141 132 33
Home
Updated:
3/2/04 14:44