Kaukauna Galloping Ghosts
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T % M T % M T % Totals Ave
Craig Coenen Kau 48 76 63.2% 109 209 52.2% 1 4 25.0% 269 14.9
Tyler Weigman Kau 40 50 80.0% 11 31 35.5% 36 84 42.9% 170 9.4
Marcus VandenHeuvel Kau 15 29 51.7% 54 84 64.3% 6 16 37.5% 141 8.3
Colin Specht Kau 35 45 77.8% 15 34 44.1% 7 20 35.0% 86 5.1
Dan Helf Kau 16 20 80.0% 11 22 50.0% 14 47 29.8% 80 4.4
Tyler Deering Kau 25 34 73.5% 10 22 45.5% 8 28 28.6% 69 4.1
Scott Coenen Kau 14 25 56.0% 22 60 36.7% 0 0 0.0% 58 3.6
Ben Serwe Kau 20 23 87.0% 15 36 41.7% 1 10 10.0% 53 2.9
Cole VandenHeuvel Kau 8 15 53.3% 13 27 48.1% 4 14 28.6% 46 2.6
Jared Kaufman Kau 7 14 50.0% 8 16 50.0% 2 6 33.3% 29 1.9
Ben Deering Kau 4 8 50.0% 6 27 22.2% 5 11 45.5% 31 1.7
Nate VanSchyndel Kau 0 1 0.0% 1 3 33.3% 1 3 33.3% 5 0.5
Kyle Bowers Kau 0 1 0.0% 1 1 100.0% 0 0 0.0% 2 0.5
Chad Wachel Kau 1 2 50.0% 0 0 0.0% 0 5 0.0% 1 0.2
Stu Schmitt Kau 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Totals 233 344 67.7% 276 573 48.2% 85 248 34.3% 1040 57.8
Opponents 224 314 71.3% 242 515 47.0% 104 285 36.5% 1020 56.7
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Craig Coenen Kau 18 45 36 81 117 22 33 12 21
Marcus VandenHeuvel Kau 17 28 35 69 104 22 16 14 14
Scott Coenen Kau 16 28 17 36 53 7 14 3 13
Cole VandenHeuvel Kau 18 28 21 27 48 26 11 14 1
Ben Deering Kau 18 34 17 17 34 24 16 6 1
Ben Serwe Kau 18 18 13 29 42 19 8 4 4
Colin Specht Kau 17 47 8 25 33 40 30 5 0
Tyler Weigman Kau 18 39 15 18 33 31 35 20 0
Dan Helf Kau 18 24 9 22 31 17 11 7 1
Tyler Deering Kau 17 20 4 26 30 53 38 21 0
Jared Kaufman Kau 15 12 7 12 19 9 5 2 2
Nate VanSchyndel Kau 10 3 2 4 6 1 0 0 0
Chad Wachel Kau 5 0 0 1 1 0 0 1 0
Stu Schmitt Kau 5 1 0 0 0 0 0 2 0
Kyle Bowers Kau 4 0 0 0 0 0 0 0 0    
Totals 18 327 184 367 565 271 217 111 57
Opponents 18 327 136 283 419 195 196 102 43
Home
Updated:
3/6/04 18:03