![]() |
| No-Hitters (1991-2014) |
| Mike Flanigan | OW | 1994 |
| Brandon Roth * | Nee | 1999 |
| Brandon Roth/Dusty Reid | Nee | 1999 |
| Tim Gudex | AN | 2000 |
| J. T. Schultz | AE | 2000 |
| Dan Williams * | OW | 2000 |
| Doug Mogensen | AW | 2001 |
| Aaron Ehlers | Men | 2005 |
| Michael Jenkins | Kau | 2005 |
| Josh Tesch | Nee | 2007 |
| Eric King * | FdL | 2009 |
| Scott Schuchhardt | Nee | 2009 |
| Eric King | FdL | 2010 |
| Eric King * | FdL | 2010 |
| Andy Devine * | Men | 2011 |
| Kevin Biesinger | OW | 2012 |
| Dustin Landers * | Kau | 2014 |
| Will Clark * | ON | 2014 |
| Perfect Games (1991-2014) |
| Travis Diener | FdL | 2001 |