WIAA
NFHS
Directory
Maps & Directions
Links


Boys Conference Meet

October 13, 2005
at Kaukauna

Varsity 5k Run

Kimberly 46
Neenah 58
Fond du Lac 88
Appleton North 99
Appleton West148
Oshkosh West 162
Appleton East 179
Kaukauna 195
Menasha 212
Oshkosh North 232



2005 Boys Champs - Kimberly




Tyler Morey -2005 Boys Champion




2005 Boys Top Ten


Complete Results

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 MOREY, TYLER              11 KIMBERLY                5:07.8   15:56.13    1   
  2 ROMENESKO, KEVIN          11 KIMBERLY                5:09.0   15:59.92    2   
  3 KRAUSE, ELLIOT            10 APPLETON NORTH          5:14.1   16:15.84    3   
  4 THOMMA, NICK              12 FOND DU LAC             5:17.8   16:27.24    4   
  5 STIFF, MIKE               12 NEENAH                  5:19.8   16:33.40    5   
  6 BUECHEL, DANNY            10 FOND DU LAC             5:22.3   16:41.29    6   
  7 ROOYAKERS, ADAM           10 KIMBERLY                5:26.3   16:53.71    7   
  8 LITSHEIM, DAVID           12 APPLETON EAST           5:27.1   16:56.13    8   
  9 BRICE, MICHAEL             9 KAUKAUNA                5:27.6   16:57.55    9   
 10 YOUNG, BRENT              11 NEENAH                  5:28.4   17:00.21   10   
 11 MANCOSKE, MIKE            11 KIMBERLY                5:29.1   17:02.44   11   
 12 SCHRAUFNAGEL, TIM         10 NEENAH                  5:30.5   17:06.55   12   
 13 MAROTZ, JAKE              12 APPLETON EAST           5:30.6   17:07.09   13   
 14 BORSECNIK, IAN            12 NEENAH                  5:30.8   17:07.66   14   
 15 ZUBELLA, PETER            11 APPLETON WEST           5:31.4   17:09.61   15   
 16 LEMKE, TONY               11 FOND DU LAC             5:32.1   17:11.72   16   
 17 BEHNKE, KAISER             9 NEENAH                  5:33.0   17:14.37   17   
 18 HERNDAY, NATE             11 OSHKOSH WEST            5:33.7   17:16.48   18   
 19 EDMUNDSON, TYLER          12 APPLETON NORTH          5:34.2   17:18.32   19   
 20 YOUNGER, ROSS             12 NEENAH                  5:34.9   17:20.43   20   
 21 ROUNDS, MIKE              12 OSHKOSH WEST            5:35.6   17:22.53   21   
 22 MCGRATH, KEVIN            12 APPLETON NORTH          5:37.0   17:26.95   22   
 23 WUNDERLICH, MATT          11 NEENAH                  5:37.5   17:28.52   23   
 24 WITTMAN, BRANDON          12 APPLETON WEST           5:37.8   17:29.35   24   
 25 FRASSETTO, MIKE           12 KIMBERLY                5:39.1   17:33.45   25   
 26 THORSON, AUSTIN           11 APPLETON NORTH          5:39.3   17:34.00   26   
 27 KERSTEN, SCOTT            12 MENASHA                 5:41.0   17:39.18   27   
 28 ADAMS, PHIL               11 FOND DU LAC             5:41.7   17:41.39   28   
 29 GORDAN, NICK              12 APPLETON NORTH          5:42.1   17:42.83   29   
 30 MORTH, JAY                12 MENASHA                 5:43.2   17:46.04   30   
 31 STENZ, MATT               11 KAUKAUNA                5:43.4   17:46.68   31   
 32 BRICCO, JEFF              11 APPLETON WEST           5:45.3   17:52.68   32   
 33 EMRICK, SAM               10 OSHKOSH WEST            5:45.5   17:53.37   33   
 34 LANING, TOM               11 FOND DU LAC             5:45.7   17:53.84   34   
 35 SCHOMMER, PHIL            10 KIMBERLY                5:47.4   17:59.17   35   
 36 O'CONNELL, GRANT          12 APPLETON WEST           5:48.8   18:03.59   36   
 37 DUBOIS, CASEY             12 KAUKAUNA                5:49.3   18:05.14   37   
 38 PEDERSEN, AARON           12 OSHKOSH NORTH           5:49.8   18:06.66   38   
 39 RINK, RICHARD             12 OSHKOSH NORTH           5:50.1   18:07.55   39   
 40 PURKEY, QUIN              12 APPLETON NORTH          5:50.9   18:09.96   40   
 41 KROGWOLD, CALVIN          12 APPLETON WEST           5:51.1   18:10.69   41   
 42 WOJAHN, KURTIS            11 OSHKOSH WEST            5:51.5   18:11.86   42   
 43 JACOBSON, STEPHAN         12 APPLETON WEST           5:52.3   18:14.44   43   
 44 BLAZE, KYLE               11 OSHKOSH NORTH           5:52.5   18:15.05   44   
 45 MEYER, NATHAN              9 FOND DU LAC             5:53.4   18:17.92   45   
 46 WINTER, MARK              12 APPLETON NORTH          5:54.5   18:21.25   46   
 47 GARETSON, JOSIAH          12 MENASHA                 5:54.9   18:22.42   47   
 48 BOKATH, RANDY             12 OSHKOSH WEST            5:56.9   18:28.86   48   
 49 PENZENSTADLER, NICK       12 OSHKOSH WEST            5:57.5   18:30.55   49   
 50 SCOTT, BOYD               11 APPLETON EAST           5:58.0   18:32.11   50   
 51 ELSEN, JOSH               10 APPLETON WEST           5:58.8   18:34.52   51   
 52 PETERS, DAN               10 APPLETON EAST           6:00.3   18:39.43   52   
 53 DALKE, ALLEN              12 MENASHA                 6:00.5   18:39.98   53   
 54 HEINRICH, JOSH            11 OSHKOSH NORTH           6:00.7   18:40.52   54   
 55 SPANG, KURT               11 MENASHA                 6:02.5   18:46.22   55   
 56 BARWICK, COREY            12 APPLETON EAST           6:03.6   18:49.46   56   
 57 ANDERSON, KALLAN          11 OSHKOSH NORTH           6:03.8   18:50.23   57   
 58 JOHNSON, CHRIS            10 KAUKAUNA                6:04.1   18:51.21   58   
 59 RESCH, RICK               10 MENASHA                 6:04.5   18:52.24   59   
 60 KILGAS, MIKE              10 KAUKAUNA                6:05.7   18:56.04   60   
 61 SWANNINGSON, DEREK        10 KAUKAUNA                6:07.0   18:59.97   61   
 62 MCCONNELL, DAN            11 FOND DU LAC             6:09.0   19:06.28   62   
 63 RAMSDELL, GREG            12 APPLETON EAST           6:10.0   19:09.51   63   
 64 HAVEN, SAM                10 KAUKAUNA                6:11.2   19:13.12   64   
 65 SCHOUTEN, NATE            10 OSHKOSH WEST            6:13.0   19:18.66   65   
 66 WOOLGAR, NATHAN           11 MENASHA                 6:15.4   19:26.33   66   
 67 DAVISON, RAJEEV           12 APPLETON EAST           6:20.4   19:41.86   67   
 68 EXFERD, MATT              11 OSHKOSH NORTH           6:33.5   20:22.49   68   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 KIMBERLY                     46    1    2    7   11   25   35                
      Total Time:  1:23:25.65                                                     
         Average:    16:41.13                                                     
   2 NEENAH                       58    5   10   12   14   17   20   23           
      Total Time:  1:25:02.19                                                     
         Average:    17:00.44                                                     
   3 FOND DU LAC                  88    4    6   16   28   34   45   62           
      Total Time:  1:25:55.48                                                     
         Average:    17:11.10                                                     
   4 APPLETON NORTH               99    3   19   22   26   29   40   46           
      Total Time:  1:26:17.94                                                     
         Average:    17:15.59                                                     
   5 APPLETON WEST               148   15   24   32   36   41   43   51           
      Total Time:  1:28:45.92                                                     
         Average:    17:45.19                                                     
   6 OSHKOSH WEST                162   18   21   33   42   48   49   65           
      Total Time:  1:29:13.10                                                     
         Average:    17:50.62                                                     
   7 APPLETON EAST               179    8   13   50   52   56   63   67           
      Total Time:  1:30:04.22                                                     
         Average:    18:00.85                                                     
   8 KAUKAUNA                    195    9   31   37   58   60   61   64           
      Total Time:  1:30:36.62                                                     
         Average:    18:07.33                                                     
   9 MENASHA                     212   27   30   47   53   55   59   66           
      Total Time:  1:31:13.84                                                     
         Average:    18:14.77                                                     
  10 OSHKOSH NORTH               232   38   39   44   54   57   68                
      Total Time:  1:32:00.01                                                     
         Average:    18:24.01                                                     


If you would like to submit information or pictures,
or if you have any suggestions or questions, please send email to:

webmaster@fvaathletics.org

© 1999 - 2010 Fox Valley Association