Scoring Leaders
3/1/05 16:43 <--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T Pct. M T Pct. M T Pct Totals Ave
Charlie Lohoff ON 63 82 76.8% 57 116 49.1% 34 90 37.8% 279 15.5
Andrew Johnson FdL 71 96 74.0% 59 135 43.7% 25 105 23.8% 264 14.7
Brandan Backman AN 74 91 81.3% 58 134 43.3% 23 79 29.1% 259 14.4
Kyle Moseng AE 54 71 76.1% 81 187 43.3% 12 42 28.6% 252 14.0
Craig Coenen Kau 54 77 70.1% 97 224 43.3% 1 7 14.3% 251 13.9
Josh Langenfeld OW 67 84 79.8% 67 133 50.4% 14 32 43.8% 243 13.5
Andy Polka OW 57 98 58.2% 93 133 69.9% 0 0 0.0% 243 13.5
Spud Schade ON 44 52 84.6% 51 113 45.1% 27 77 35.1% 227 12.6
Ryan Towne AN 26 33 78.8% 47 99 47.5% 30 75 40.0% 210 11.7
Aaron Buckner Men 14 21 66.7% 23 54 42.6% 46 131 35.1% 198 11.0
Trevor Ermers AW 41 59 69.5% 68 123 55.3% 2 12 16.7% 183 10.2
Brandon Rodgers Nee 29 45 64.4% 77 155 49.7% 0 4 0.0% 183 10.2
Scott Hoelzel Kau 20 44 45.5% 73 139 52.5% 0 2 0.0% 166 9.2
Travis Huss Kim 34 54 63.0% 66 118 55.9% 0 1 0.0% 166 9.2
Evan Sweeney AW 20 26 76.9% 19 62 30.6% 35 94 37.2% 163 9.1
David Chivington OW 36 54 66.7% 57 98 58.2% 2 2 100.0% 156 8.7
Andy Perrine AE 34 42 81.0% 25 77 32.5% 23 52 44.2% 153 8.5
Ryan Wirth Kim 21 36 58.3% 27 67 40.3% 26 89 29.2% 153 8.5
Tim Jarmusz OW 16 27 59.3% 22 40 55.0% 27 53 50.9% 141 8.3
Derek Hiroskey Kim 30 47 63.8% 23 72 31.9% 16 60 26.7% 124 8.3
Bryan Grant AE 9 13 69.2% 11 26 42.3% 39 89 43.8% 148 8.2
Arthur Rhodes Men 9 12 75.0% 22 41 53.7% 26 72 36.1% 131 8.2
Loren Groeschl FdL 25 31 80.6% 46 102 45.1% 7 29 24.1% 138 7.7
Jake Dietz Nee 25 40 62.5% 55 104 52.9% 0 1 0.0% 135 7.5
Tony Wong AW 12 22 54.5% 26 55 47.3% 10 40 25.0% 94 7.2
Ben Ihde Nee 7 16 43.8% 12 42 28.6% 32 92 34.8% 127 7.1
Eric Richter FdL 30 43 69.8% 33 91 36.3% 10 20 50.0% 126 7.0
Dan Feidt Kim 26 39 66.7% 30 56 53.6% 13 28 46.4% 125 6.9
Jared Kaufman Kau 34 49 69.4% 28 50 56.0% 9 23 39.1% 117 6.5
Josh Mc Quillen Men 22 25 88.0% 32 72 44.4% 10 45 22.2% 116 6.4
Chase Seubert AN 9 19 47.4% 26 56 46.4% 18 56 32.1% 115 6.4
Marcus Vanden Heuvel Kau 24 37 64.9% 38 74 51.4% 2 19 10.5% 106 6.2
Todd Doering Kim 22 41 53.7% 43 78 55.1% 0 0 0.0% 108 6.0
Max Liedl Nee 29 47 61.7% 30 69 43.5% 0 0 0.0% 89 5.6
Tom Severson AN 21 37 56.8% 16 40 40.0% 15 51 29.4% 98 5.4
Nate Van Schyndel Kau 13 18 72.2% 10 24 41.7% 19 53 35.8% 90 5.0
Tanner Rankin Nee 5 9 55.6% 1 10 10.0% 11 44 25.0% 40 5.0
Tim Nesbitt ON 20 31 64.5% 28 45 62.2% 4 16 25.0% 88 4.9
Colin Specht Kau 26 36 72.2% 23 40 57.5% 4 23 17.4% 84 4.7
Josh Behnke Kim 17 30 56.7% 29 46 63.0% 3 13 23.1% 84 4.7
Amadou Fofana AW 10 26 38.5% 36 68 52.9% 0 0 0.0% 82 4.6
Cam Zemlock AW 18 28 64.3% 18 45 40.0% 9 47 19.1% 81 4.5
Nathan Emanuel AN 12 22 54.5% 21 41 51.2% 6 15 40.0% 72 4.5
Eric Touchet AN 9 15 60.0% 25 41 61.0% 6 27 22.2% 77 4.3
Krei Meier ON 7 10 70.0% 3 18 16.7% 21 45 46.7% 76 4.2
Chad Pierce FdL 35 57 61.4% 17 33 51.5% 2 9 22.2% 75 4.2
Nick Beaman ON 6 7 85.7% 16 23 69.6% 12 26 46.2% 74 4.1
Juston Wara ON 14 23 60.9% 29 42 69.0% 0 0 0.0% 72 4.0
Corey Burkhardt FdL 10 22 45.5% 27 40 67.5% 0 2 0.0% 64 3.6
Chris Olson Nee 7 9 77.8% 25 45 55.6% 1 16 6.3% 60 3.5
Chad Wachel Kau 0 0 0.0% 1 10 10.0% 13 26 50.0% 41 3.4
Mike Heroux ON 9 17 52.9% 10 22 45.5% 8 27 29.6% 53 3.3
Austin Meier OW 9 13 69.2% 13 21 61.9% 8 17 47.1% 59 3.3
Derek Groth OW 17 25 68.0% 12 21 57.1% 6 20 30.0% 59 3.3
Lucas Zielinski Men 3 4 75.0% 2 7 28.6% 3 7 42.9% 16 3.2
Jake Knuppel AW 4 7 57.1% 6 15 40.0% 8 24 33.3% 40 3.1
Greg Smolinski Men 9 17 52.9% 20 35 57.1% 2 14 14.3% 55 3.1
Cole Vanden Heuvel Kau 22 29 75.9% 15 32 46.9% 1 5 20.0% 55 3.1
Mike Kessenich AE 3 8 37.5% 9 18 50.0% 11 27 40.7% 54 3.0
Dylan Seubert AN 8 14 57.1% 20 30 66.7% 1 10 10.0% 51 2.8
Andy Eiler ON 2 3 66.7% 6 14 42.9% 0 0 0.0% 14 2.8
Chad Parker FdL 10 14 71.4% 13 20 65.0% 0 0 0.0% 36 2.8
Jack Bermingham ON 2 5 40.0% 20 32 62.5% 2 5 40.0% 48 2.7
Justin Ziegler Nee 11 29 37.9% 17 52 32.7% 1 8 12.5% 48 2.7
Eddie Gilgenbach FdL 1 3 33.3% 7 18 38.9% 10 31 32.3% 45 2.6
Sam Petrasko AE 9 9 100.0% 16 46 34.8% 2 11 18.2% 47 2.6
Brie Foston ON 13 26 50.0% 14 39 35.9% 0 0 0.0% 41 2.6
Jordan Nowak Kim 6 10 60.0% 6 14 42.9% 8 28 28.6% 42 2.5
Matt Coenen AE 12 17 70.6% 13 26 50.0% 2 15 13.3% 44 2.4
Jared Reader AW 3 8 37.5% 19 41 46.3% 1 5 20.0% 44 2.4
Tim Krueger AN 8 8 100.0% 5 8 62.5% 0 0 0.0% 18 2.3
Matt Rammer AE 11 12 91.7% 8 23 34.8% 4 17 23.5% 39 2.2
Kory Melzer Men 7 18 38.9% 15 36 41.7% 0 0 0.0% 37 2.1
Caleb Klima Nee 1 3 33.3% 7 11 63.6% 5 22 22.7% 30 2.0
John Flanigan ON 0 0 0.0% 10 15 66.7% 0 0 0.0% 20 2.0
Shabazz Owens AW 2 2 100.0% 0 0 0.0% 0 0 0.0% 2 2.0
Ben Anderson FdL 5 9 55.6% 14 28 50.0% 0 0 0.0% 33 1.8
Cory Spencer Men 5 16 31.3% 12 35 34.3% 0 0 0.0% 29 1.8
Nate Collins Kim 2 5 40.0% 11 21 52.4% 2 6 33.3% 30 1.8
Bobby Longland AE 7 8 87.5% 3 10 30.0% 5 15 33.3% 28 1.8
Joey Mc Quillen Men 15 23 65.2% 8 26 30.8% 0 1 0.0% 31 1.7
Rylee Berndt OW 0 0 0.0% 3 5 60.0% 8 17 47.1% 30 1.7
Tyler Westphal Men 6 14 42.9% 9 20 45.0% 0 0 0.0% 24 1.6
Cory Bartel AW 0 2 0.0% 10 25 40.0% 0 1 0.0% 20 1.5
Chad Wittman AN 2 5 40.0% 12 34 35.3% 0 0 0.0% 26 1.5
Andrew Lueke Men 11 17 64.7% 5 15 33.3% 1 4 25.0% 24 1.5
Brandon Birling Men 4 7 57.1% 7 12 58.3% 1 1 100.0% 21 1.4
Zach Hermes Kau 9 18 50.0% 8 15 53.3% 0 0 0.0% 25 1.4
John Benkoske OW 10 16 62.5% 4 7 57.1% 0 0 0.0% 18 1.4
Mike Freude AN 5 8 62.5% 3 6 50.0% 0 2 0.0% 11 1.4
Justin Keberlein Men 6 8 75.0% 5 10 50.0% 0 1 0.0% 16 1.3
Kurt Diedrich Kau 1 4 25.0% 0 1 0.0% 3 3 100.0% 10 1.3
Dan Spanbauer OW 3 5 60.0% 3 4 75.0% 1 5 20.0% 12 1.2
Craig Mertes AN 8 11 72.7% 4 12 33.3% 1 5 20.0% 19 1.2
Shawn Laubenstein AN 1 5 20.0% 7 17 41.2% 0 0 0.0% 15 1.2
Andy Lohoff ON 2 2 100.0% 0 7 0.0% 2 5 40.0% 8 1.1
JJ McGuire AW 0 7 0.0% 5 10 50.0% 0 0 0.0% 10 1.1
Mike Johnson OW 3 4 75.0% 2 4 50.0% 1 2 50.0% 10 1.1
Bryan Schmid Men 3 7 42.9% 5 15 33.3% 0 0 0.0% 13 1.1
Tyler Vanden Wyngaard Kau 0 0 0.0% 3 6 50.0% 0 1 0.0% 6 1.0
Phil Vande Wettering Kau 3 7 42.9% 1 3 33.3% 0 5 0.0% 5 1.0
Brandon Reim FdL 0 2 0.0% 2 5 40.0% 0 0 0.0% 4 1.0
Kahlil Trocme Nee 1 2 50.0% 0 0 0.0% 0 0 0.0% 1 1.0
Mike Victoria AE 4 7 57.1% 4 11 36.4% 0 7 0.0% 12 0.9
Ryan Adamovich Kau 0 2 0.0% 1 8 12.5% 1 3 33.3% 5 0.8
Tyler Galeazzi Men 1 3 33.3% 1 3 33.3% 2 7 28.6% 9 0.8
Matthew Kierstead Nee 0 0 0.0% 0 5 0.0% 4 19 21.1% 12 0.8
Craig Gretzinger AN 2 3 66.7% 4 14 28.6% 0 1 0.0% 10 0.7
Nate Anderson Kim 4 6 66.7% 3 13 23.1% 0 0 0.0% 10 0.7
Jake Schnetzer Men 2 4 50.0% 5 12 41.7% 0 1 0.0% 12 0.7
David Saucerman AE 0 0 0.0% 1 2 50.0% 1 1 100.0% 5 0.6
Mike Metz OW 1 2 50.0% 1 2 50.0% 0 0 0.0% 3 0.6
Drew Woodward AW 2 6 33.3% 1 5 20.0% 1 2 50.0% 7 0.6
Drew Woodward AW 2 6 33.3% 1 5 20.0% 1 2 50.0% 7 0.6
Patrick Schmidt Nee 0 2 0.0% 2 2 100.0% 0 0 0.0% 4 0.6
Josh Lehmann AW 3 4 75.0% 0 1 0.0% 0 0 0.0% 3 0.5
Scott Siporski Nee 4 7 57.1% 1 4 25.0% 0 1 0.0% 6 0.5
Cody Kloeckner OW 2 4 50.0% 1 3 33.3% 0 0 0.0% 4 0.4
Tyler Fredrickson Kim 0 0 0.0% 2 3 66.7% 0 0 0.0% 4 0.4
Andy DeBruin Kim 0 1 0.0% 2 4 50.0% 0 1 0.0% 4 0.4
Craig Reynolds AW 0 0 0.0% 1 3 33.3% 0 1 0.0% 2 0.3
Troy Deering Kau 2 3 66.7% 0 2 0.0% 0 0 0.0% 2 0.3
Jake Wolf AN 0 0 0.0% 1 7 14.3% 0 0 0.0% 2 0.3
Dylan Christian OW 0 0 0.0% 0 0 0.0% 1 2 50.0% 3 0.3
Kyle Kannenberg OW 2 3 66.7% 1 4 25.0% 0 3 0.0% 4 0.3
James Hedman Nee 2 2 100.0% 0 2 0.0% 0 6 0.0% 2 0.2
Brian Rutz AW 2 2 100.0% 0 1 0.0% 0 2 0.0% 2 0.2
Adam Lutz AE 2 2 100.0% 0 1 0.0% 0 6 0.0% 2 0.2
Jordan Kamps AN 0 0 0.0% 0 3 0.0% 0 1 0.0% 0 0.0
Matt DeKoch Kim 0 0 0.0% 0 1 0.0% 0 2 0.0% 0 0.0
Lee Dardis FdL 0 0 0.0% 0 0 0.0% 0 1 0.0% 0 0.0
Joey Lakatos Kim 0 0 0.0% 0 0 0.0% 0 1 0.0% 0 0.0
Jim Fowler ON 0 3 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Darek Reader AW 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
Everton Boyd AE 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
Devin White Kim 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Erik Nickels AE 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Andrew Petrasko AE 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.0
Mike Williams AE 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0.0
Return to Boys Basketball