Appleton West Terrors
Team Report
********** Scoring **********
<--- FT ---> <--- 2ptFG ---> <--- 3ptFG --->
    M T Pct. M T Pct. M T Pct Totals Ave
Trevor Ermers AW 41 59 69.5% 68 123 55.3% 2 12 16.7% 183 10.2
Evan Sweeney AW 20 26 76.9% 19 62 30.6% 35 94 37.2% 163 9.1
Tony Wong AW 12 22 54.5% 26 55 47.3% 10 40 25.0% 94 7.2
Amadou Fofana AW 10 26 38.5% 36 68 52.9% 0 0 0.0% 82 4.6
Cam Zemlock AW 18 28 64.3% 18 45 40.0% 9 47 19.1% 81 4.5
Jake Knuppel AW 4 7 57.1% 6 15 40.0% 8 24 33.3% 40 3.1
Jared Reader AW 3 8 37.5% 19 41 46.3% 1 5 20.0% 44 2.4
Shabazz Owens AW 2 2 100.0% 0 0 0.0% 0 0 0.0% 2 2.0
Cory Bartel AW 0 2 0.0% 10 25 40.0% 0 1 0.0% 20 1.5
JJ McGuire AW 0 7 0.0% 5 10 50.0% 0 0 0.0% 10 1.1
Drew Woodward AW 2 6 33.3% 1 5 20.0% 1 2 50.0% 7 0.6
Josh Lehmann AW 3 4 75.0% 0 1 0.0% 0 0 0.0% 3 0.5
Craig Reynolds AW 0 0 0.0% 1 3 33.3% 0 1 0.0% 2 0.3
Saul Fofana AW 0 0 0.0% 1 2 50.0% 0 0 0.0% 2 0.3
Brian Rutz AW 2 2 100.0% 0 1 0.0% 0 2 0.0% 2 0.2
Darek Reader AW 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0.0
Totals 117 199 58.8% 210 458 45.9% 66 228 28.9% 735 40.8
Opponents 177 287 61.7% 256 541 47.3% 72 217 33.2% 905 50.3
********** Other Statistics **********
Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots    
Trevor Ermers AW 18 49 21 62 83 3 26 7 6
Amadou Fofana AW 18 45 10 44 54 4 17 6 24
Jared Reader AW 18 39 13 33 46 11 14 7 17
Evan Sweeney AW 18 29 7 39 46 14 20 9 0
Jake Knuppel AW 13 17 2 25 27 13 13 4 3
Cam Zemlock AW 18 37 6 15 21 47 44 16 2
Tony Wong AW 13 30 1 20 21 34 29 20 1
Cory Bartel AW 13 21 3 7 10 2 12 2 0
Drew Woodward AW 12 4 1 8 9 1 0 3 0
JJ McGuire AW 9 9 2 4 6 2 6 2 0
Saul Fofana AW 8 0 0 5 5 0 0 2 0
Darek Reader AW 6 2 1 4 5 0 1 1 0
Brian Rutz AW 9 1 2 1 3 0 0 0 1
Josh Lehmann AW 6 0 1 1 2 1 1 1 0
Craig Reynolds AW 6 2 0 1 1 0 1 0 0
Shabazz Owens AW 1 0 0 0 0 0 0 0 0    
Totals 18 285 70 269 339 132 184 80 54
Opponents 18 265 166 334 500 197 191 115 40
Return to Boys Basketball
Updated:
2/28/05 16:32