Appleton East Patriots |
||||||||||||
Team Report | ||||||||||||
********** Scoring ********** | ||||||||||||
<--- | FT | ---> | <--- | 2ptFG | ---> | <--- | 3ptFG | ---> | ||||
M | T | Pct. | M | T | Pct. | M | T | Pct | Totals | Ave | ||
Kyle Moseng | AE | 54 | 71 | 76.1% | 81 | 187 | 43.3% | 12 | 42 | 28.6% | 252 | 14.0 |
Andy Perrine | AE | 34 | 42 | 81.0% | 25 | 77 | 32.5% | 23 | 52 | 44.2% | 153 | 8.5 |
Bryan Grant | AE | 9 | 13 | 69.2% | 11 | 26 | 42.3% | 39 | 89 | 43.8% | 148 | 8.2 |
Mike Kessenich | AE | 3 | 8 | 37.5% | 9 | 18 | 50.0% | 11 | 27 | 40.7% | 54 | 3.0 |
Sam Petrasko | AE | 9 | 9 | 100.0% | 16 | 46 | 34.8% | 2 | 11 | 18.2% | 47 | 2.6 |
Matt Coenen | AE | 12 | 17 | 70.6% | 13 | 26 | 50.0% | 2 | 15 | 13.3% | 44 | 2.4 |
Matt Rammer | AE | 11 | 12 | 91.7% | 8 | 23 | 34.8% | 4 | 17 | 23.5% | 39 | 2.2 |
Bobby Longland | AE | 7 | 8 | 87.5% | 3 | 10 | 30.0% | 5 | 15 | 33.3% | 28 | 1.8 |
Mike Victoria | AE | 4 | 7 | 57.1% | 4 | 11 | 36.4% | 0 | 7 | 0.0% | 12 | 0.9 |
David Saucerman | AE | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 5 | 0.6 |
Adam Lutz | AE | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 0 | 6 | 0.0% | 2 | 0.2 |
Everton Boyd | AE | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 |
Erik Nickels | AE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 |
Mike Williams | AE | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 |
Andrew Petrasko | AE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 |
Totals | 145 | 189 | 76.7% | 171 | 430 | 39.8% | 99 | 282 | 35.1% | 784 | 43.6 | |
Opponents | 172 | 255 | 67.5% | 204 | 445 | 45.8% | 78 | 209 | 37.3% | 814 | 45.2 | |
********** Other Statistics ********** | ||||||||||||
Rebounds | Blocked | |||||||||||
Games | Fouls | Off | Def | Total | Assists | TO | Steals | Shots | ||||
Kyle Moseng | AE | 18 | 46 | 31 | 73 | 104 | 22 | 32 | 11 | 25 | ||
Andy Perrine | AE | 18 | 50 | 20 | 34 | 54 | 40 | 22 | 12 | 2 | ||
Mike Kessenich | AE | 18 | 51 | 22 | 23 | 45 | 20 | 17 | 7 | 4 | ||
Bryan Grant | AE | 18 | 37 | 8 | 35 | 43 | 43 | 21 | 28 | 4 | ||
Sam Petrasko | AE | 18 | 30 | 14 | 26 | 40 | 21 | 15 | 17 | 0 | ||
Matt Rammer | AE | 18 | 11 | 7 | 22 | 29 | 9 | 9 | 1 | 2 | ||
Bobby Longland | AE | 16 | 11 | 3 | 10 | 13 | 3 | 6 | 2 | 0 | ||
Matt Coenen | AE | 18 | 15 | 2 | 10 | 12 | 21 | 23 | 8 | 0 | ||
Mike Victoria | AE | 13 | 13 | 3 | 7 | 10 | 3 | 4 | 8 | 1 | ||
Adam Lutz | AE | 11 | 6 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | ||
David Saucerman | AE | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | ||
Everton Boyd | AE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Nickels | AE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Williams | AE | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Andrew Petrasko | AE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 18 | 278 | 111 | 244 | 355 | 186 | 154 | 98 | 38 | |||
Opponents | 18 | 243 | 129 | 297 | 426 | 159 | 182 | 78 | 18 | |||
Return to Boys Basketball | ||||||||||||
Updated: | ||||||||||||
3/1/05 13:42 |