Rebounding Leaders
3/1/05 16:48 Rebounds     Blocked
    Games Fouls Off Def Total Assists TO Steals Shots
Andy Polka OW 18 32 67 122 189 32 18 18 6
Scott Hoelzel Kau 18 43 49 97 146 23 32 9 25
Craig Coenen Kau 18 42 43 85 128 32 32 6 14
Kyle Moseng AE 18 46 31 73 104 22 32 11 25
Todd Doering Kim 18 33 41 63 104 23 26 14 8
Andrew Johnson FdL 18 35 22 80 102 26 41 19 3
Marcus Vanden Heuvel Kau 17 27 29 70 99 21 16 16 20
Charlie Lohoff ON 18 29 19 73 92 32 28 35 1
Jake Dietz Nee 18 38 28 63 91 10 25 16 8
Brandon Rodgers Nee 18 35 24 63 87 8 20 10 7
Travis Huss Kim 18 54 36 49 85 22 30 20 1
Brandan Backman AN 18 42 8 76 84 72 54 26 2
Trevor Ermers AW 18 49 21 62 83 3 26 7 6
David Chivington OW 18 39 40 40 80 10 11 11 33
Chad Pierce FdL 18 46 26 53 79 27 28 14 0
Max Liedl Nee 16 38 30 44 74 12 22 16 13
Corey Burkhardt FdL 18 51 32 39 71 8 12 6 0
Chase Seubert AN 18 53 21 45 66 19 14 10 2
Nathan Emanuel AN 16 27 30 35 65 15 11 10 1
Greg Smolinski Men 18 47 25 36 61 25 40 6 3
Amadou Fofana AW 18 45 10 44 54 4 17 6 24
Cole Vanden Heuvel Kau 18 39 20 34 54 40 29 20 1
Andy Perrine AE 18 50 20 34 54 40 22 12 2
Jack Bermingham ON 18 26 24 29 53 17 7 12 1
Eric Touchet AN 18 23 15 37 52 17 16 17 1
Eric Richter FdL 18 30 9 41 50 29 35 7 0
Juston Wara ON 18 34 21 29 50 9 14 15 8
Mike Heroux ON 16 30 7 43 50 15 11 28 1
Loren Groeschl FdL 18 33 17 30 47 22 24 21 1
Jared Reader AW 18 39 13 33 46 11 14 7 17
Evan Sweeney AW 18 29 7 39 46 14 20 9 0
Austin Meier OW 18 21 18 28 46 10 8 16 3
Mike Kessenich AE 18 51 22 23 45 20 17 7 4
Tim Jarmusz OW 17 21 13 32 45 9 12 4 4
Bryan Grant AE 18 37 8 35 43 43 21 28 4
Tim Nesbitt ON 18 41 11 32 43 18 32 11 0
Josh Behnke Kim 18 39 5 38 43 31 28 16 3
Ben Ihde Nee 18 39 8 34 42 15 23 11 3
Dan Feidt Kim 18 46 18 24 42 35 32 13 8
Sam Petrasko AE 18 30 14 26 40 21 15 17 0
Dylan Seubert AN 18 28 20 20 40 6 10 7 1
Arthur Rhodes Men 16 14 6 33 39 29 33 3 3
Chris Olson Nee 17 34 12 26 38 13 14 7 8
Justin Ziegler Nee 18 24 10 26 36 67 53 10 0
Nick Beaman ON 18 20 15 19 34 10 15 6 0
Nate Van Schyndel Kau 18 22 11 22 33 12 14 3 1
Josh Mc Quillen Men 18 21 5 28 33 9 29 6 1
Tyler Westphal Men 15 21 14 19 33 2 13 2 3
Spud Schade ON 18 27 8 25 33 83 37 27 0
Josh Langenfeld OW 18 31 9 23 32 78 50 29 4
Tanner Rankin Nee 8 17 8 23 31 5 11 6 1
Jared Kaufman Kau 18 48 16 15 31 38 25 14 0
Derek Hiroskey Kim 15 26 11 19 30 62 34 26 4
Kory Melzer Men 18 44 10 20 30 5 17 8 0
Matt Rammer AE 18 11 7 22 29 9 9 1 2
Ryan Wirth Kim 18 31 13 16 29 34 33 17 3
Tom Severson AN 18 22 12 16 28 17 14 7 2
Jake Knuppel AW 13 17 2 25 27 13 13 4 3
Ryan Towne AN 18 41 9 18 27 38 55 12 0
Aaron Buckner Men 18 35 6 21 27 24 33 12 0
Brie Foston ON 16 19 12 14 26 3 8 3 0
Derek Groth OW 18 17 4 22 26 26 17 8 3
Cory Spencer Men 16 24 13 12 25 2 15 6 0
Krei Meier ON 18 22 5 18 23 10 9 5 0
Eddie Gilgenbach FdL 17 28 9 13 22 18 15 9 0
Cam Zemlock AW 18 37 6 15 21 47 44 16 2
Colin Specht Kau 18 41 4 17 21 41 34 10 1
Tony Wong AW 13 30 1 20 21 34 29 20 1
Jordan Nowak Kim 17 21 3 17 20 3 8 4 0
Jake Schnetzer Men 18 7 5 14 19 13 32 6 0
Chad Parker FdL 13 16 8 10 18 1 4 0 0
Zach Hermes Kau 18 22 10 7 17 9 10 4 2
Chad Wittman AN 17 20 9 8 17 6 6 2 0
Caleb Klima Nee 15 26 4 13 17 35 25 15 1
Craig Gretzinger AN 14 14 7 10 17 12 6 10 0
Shawn Laubenstein AN 13 4 4 13 17 0 4 1 5
Brandon Birling Men 15 14 6 10 16 2 11 1 0
Joey Mc Quillen Men 18 19 3 13 16 15 35 5 1
Tim Krueger AN 8 7 5 11 16 1 3 1 2
John Benkoske OW 13 9 6 9 15 1 1 0 0
John Flanigan ON 10 4 6 9 15 1 1 2 0
Ben Anderson FdL 18 23 6 8 14 5 6 5 0
Andrew Lueke Men 16 5 5 9 14 0 6 0 1
Rylee Berndt OW 18 7 7 7 14 3 6 1 0
Bobby Longland AE 16 11 3 10 13 3 6 2 0
Nate Collins Kim 17 25 2 11 13 6 10 2 1
Andy Eiler ON 5 8 5 7 12 2 2 0 2
Bryan Schmid Men 12 27 4 8 12 2 6 0 0
Matt Coenen AE 18 15 2 10 12 21 23 8 0
Chad Wachel Kau 12 3 3 7 10 6 2 1 0
Cory Bartel AW 13 21 3 7 10 2 12 2 0
Scott Siporski Nee 13 11 4 6 10 4 4 4 1
Mike Victoria AE 13 13 3 7 10 3 4 8 1
Justin Keberlein Men 12 10 6 3 9 5 4 1 1
Craig Mertes AN 16 10 3 6 9 3 2 0 0
Matthew Kierstead Nee 15 5 2 7 9 9 6 1 0
Drew Woodward AW 12 4 1 8 9 1 0 3 0
Lucas Zielinski Men 5 5 4 5 9 2 6 1 0
Brandon Reim FdL 4 7 7 2 9 0 5 1 0
Andy DeBruin Kim 11 2 3 5 8 2 1 1 1
Tyler Vanden Wyngaard Kau 6 2 4 3 7 2 1 0 0
Jake Wolf AN 6 5 4 3 7 0 0 0 0
Cody Kloeckner OW 10 7 3 3 6 1 3 0 1
JJ McGuire AW 9 9 2 4 6 2 6 2 0
Nate Anderson Kim 14 9 1 5 6 1 6 1 2
Tyler Galeazzi Men 11 0 1 4 5 0 7 0 0
Saul Fofana AW 8 0 0 5 5 0 0 2 0
Darek Reader AW 6 2 1 4 5 0 1 1 0
Dan Spanbauer OW 10 1 2 2 4 1 1 1 0
Mike Freude AN 8 9 3 1 4 1 2 2 0
Kurt Diedrich Kau 8 2 2 1 3 4 9 4 0
James Hedman Nee 9 5 0 3 3 0 3 0 0
Brian Rutz AW 9 1 2 1 3 0 0 0 1
Kyle Kannenberg OW 14 8 0 3 3 2 3 3 0
Patrick Schmidt Nee 7 0 2 1 3 0 1 2 0
Adam Lutz AE 11 6 0 3 3 2 3 2 0
Andy Lohoff ON 7 1 0 2 2 1 1 1 0
Ryan Adamovich Kau 6 2 0 2 2 1 1 0 0
Troy Deering Kau 6 3 2 0 2 1 0 1 0
Jordan Kamps AN 5 4 0 2 2 0 1 0 0
David Saucerman AE 8 2 1 1 2 2 0 2 0
Jim Fowler ON 3 0 0 2 2 0 0 0 0
Joey Lakatos Kim 8 1 1 1 2 2 3 0 0
Josh Lehmann AW 6 0 1 1 2 1 1 1 0
Kahlil Trocme Nee 1 0 0 1 1 0 0 0 0
Tyler Fredrickson Kim 10 3 1 0 1 0 2 0 0
Phil Vande Wettering Kau 5 2 1 0 1 2 0 3 0
Craig Reynolds AW 6 2 0 1 1 0 1 0 0
Dylan Christian OW 10 1 0 0 0 0 4 0 1
Mike Johnson OW 9 1 0 0 0 0 1 0 0
Mike Metz OW 5 0 0 0 0 0 0 0 0
Matt DeKoch Kim 8 1 0 0 0 0 0 0 0
Devin White Kim 5 1 0 0 0 0 0 0 0
Lee Dardis FdL 2 1 0 0 0 0 1 0 0
Shabazz Owens AW 1 0 0 0 0 0 0 0 0
Andrew Petrasko AE 0 0 0 0 0 0 0 0 0
Erik Nickels AE 5 5 0 0 0 0 0 0 0
Mike Williams AE 2 1 0 0 0 0 2 0 0
Everton Boyd AE 5 0 0 0 0 0 0 0 0
Return to Boys Basketball