![]() |
|
Overall |
FVA |
|
| Antigo | 3- 1 |
|
| Appleton East | 30-54 |
30-51 |
| Appleton North | 12-24 |
12-24 |
| Appleton West | 22-60 |
22-59 |
| Beaver Dam | 1- 3 |
|
| Berlin | 0- 2 |
|
| Chippewa Falls | 0- 1 |
|
| Fond du Lac | 29-33 |
22-26 |
| Fond du Lac Springs | 8- 2 |
|
| Green Bay Southwest | 1- 1 |
|
| Green Bay West | 2- 0 |
|
| Hartford | 1- 2 |
|
| Kaukauna | 48-36 |
46-35 |
| Kimberly | 34-45 |
34-45 |
| Manitowoc | 4- 1 |
|
| Menasha | 61-27 |
57-25 |
| Milwaukee Pulaski | 1- 0 |
|
| Milwaukee Rufus King | 1- 0 |
|
| Milwaukee South | 1- 0 |
|
| Neenah | 41-45 |
39-42 |
| Oconomowoc | 0- 1 |
|
| Omro | 2- 0 |
|
| Oshkosh North | 68-38 |
53-29 |
| Seymour | 1- 0 |
|
| Shawano | 1- 0 |
|
| Sheboygan North | 7- 1 |
|
| Sheboygan South | 4- 0 |
|
| Sun Prairie | 1- 4 |
|
| Two Rivers | 2- 1 |
2- 1 |
| University School of Milwaukee | 1- 0 |
|
| Watertown | 4- 0 |
|
| Waupun | 2- 2 |
|
| Wausau West | 7- 6 |
|
| Winneconne | 6- 1 |
|
| Wisconsin Rapids | 0- 1 |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |