![]() |
| Day | Date | Time |
Opponent | Varsity Location | Junior Varsity |
| Thursday | April 1 | 4:30 |
West 5 University School of Milwaukee 4 | Peppler Field | West 29 USM 8 |
| Saturday | April 10 | 1:00 |
Wausau West 7 West 6 | Peppler Field | Wausau West 12 West 2 |
| Saturday | April 10 | 3:00 |
West 6 Wausau West 2 | Peppler Field | Wausau West 9 West 6 |
| Tuesday | April 13 | 4:30 |
Kaukauna 3 West 2 8 inn. | Bayorgeon Field | Kaukauna 9 West 5 |
| Friday | April 16 | 4:30 |
West 6 Appleton West 1 | Peppler Field | Appleton West 9 West 5 |
| Tuesday | April 20 | 4:30 |
Neenah 9 West 8 | Armstrong High School | West 10 Neenah 0 |
| Thursday | April 22 | 4:30 |
Fond du Lac 6 West 0 | Woodworth | Fond du Lac 8 West 7 |
| Friday | April 23 | 4:30 |
Appleton East 15 West 4 | Peppler Field | Appleton East 4 West 3 |
| Tuesday | April 27 | 4:30 |
Kimberly 9 West 1 | Sunset Park | West 4 Kimberly 3 |
| Thursday | April 29 | 4:30 |
West 8 Menasha 2 | Peppler Field | Menasha 5 West 3 |
| Tuesday | May 4 | 4:30 |
West 7 Appleton North 5 | Peppler Field | Appleton North 10 West 1 |
| Thursday | May 6 | 4:30 |
Kaukauna 5 West 3 | Peppler Field | West 13 Kaukauna 0 |
| Monday | May 10 | 7:00 |
West 4 Oshkosh North 1 | E.J. Schneider Field | West 5 Oshkosh North 4 |
| Friday | May 14 | 4:30 |
West 11 Appleton East 0 | Radtke Field (East HS) | Appleton East 3 West 2 |
| Monday | May 17 | 4:30 |
West 4 Appleton West 0 | Nienhaus Field | West 12 Appleton West 2 |
| Tuesday | May 18 | 4:30 |
Kimberly 11 West 1 | Peppler Field | Kimberly 11 West 1 |
| Thursday | May 20 | 4:30 |
Fond du Lac 2 West 1 | Peppler Field | TBA |
| Friday | May 21 | 4:30 |
West 12 Menasha 10 | Koslo Park | West 10 Menasha 1 |
| Monday | May 24 | 4:30 |
West 13 Neenah 3 | Peppler Field | West 6 Neenah 5 (May 12) |
| Tuesday | May 25 | 4:30 |
West 4 Oshkosh North 3 | Peppler Field | Oshkosh North 12 West 5 |
| Thursday | May 27 | 4:30 |
Appleton North 8 West 7 | Appleton North HS | Appleton North 13 West 9 |
| WIAA Regional Tournament | |||||
| Tuesday | June 1 | 4:30 |
West 10 Sheboygan North 0 | Peppler Field | WIAA Div. 1 Bracket |
| Friday | June 4 | 4:30 |
West 5 Sheboygan South 4 | Sheboygan Wildwood Park | |
| WIAA Sectional Tournament | |||||
| Tuesday | June 8 | 1:00 |
Oshkosh North 9 West 3 | Beaver Dam | |
| Day | Date | Time | Freshmen | Location |
| Tuesday | April 13 | 4:30 |
Kaukauna (scrimmage) | North JV Field |
| Friday | April 16 | 4:30 |
Appleton West | USA Complex |
| Tuesday | April 20 | 4:30 |
Neenah | North JV Field |
| Thursday | April 22 | 4:30 |
Fond du Lac | North JV Field |
| Friday | April 23 | 4:30 |
Appleton East | East HS |
| Tuesday | April 27 | 4:30 |
Kimberly | North JV Field |
| Thursday | April 29 | 4:30 |
Menasha | Youth Sports Park |
| Friday | April 30 | 4:30 |
Oshkosh North | North JV Field |
| Tuesday | May 4 | 4:30 |
Appleton North | Appleton North HS |
| Thursday | May 6 | 4:30 |
Kaukauna | Kaukauna HS |
| Friday | May 7 | 4:30 |
Appleton West | North JV Field |
| Tuesday | May 11 | 4:30 |
Neenah | Shattuck MS |
| Thursday | May 13 | 4:30 |
Fond du Lac | Woodworth |
| Friday | May 14 | 4:30 |
Appleton East | North JV Field |
| Tuesday | May 18 | 4:30 |
Kimberly | Gerrits MS |
| Friday | May 21 | 4:30 |
Menasha | North JV Field |
| Tuesday | May 25 | 4:30 |
Oshkosh North | North JV Field |
| Thursday | May 27 | 4:30 | Appleton North | North JV Field |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |