![]() |
| Day | Date | Time |
Opponent | Varsity Location | Junior Varsity |
| Monday | April 9 | 4:00 |
Do not play | West 6 Wausau West 5 | |
| Tuesday | April 10 | 4:30 |
Kaukauna 4 West 0 | Bayorgeon Field | ppd. |
| Saturday | April 14 | 2:00 |
West 7 Watertown 5 (9 inn.) | Washington Park | West 12 Watertown 2 |
| Tuesday | April 17 | 4:30 |
West 5 Appleton North 2 (12 inn.) | Appleton North H.S. | West 12 Appleton North 8 |
| Thursday | April 19 | 4:30 |
Neenah 6 West 3 | Peppler Field | Neenah 16 West 13 |
| Friday | April 20 | 4:30 |
West 6 Fond du Lac 5 | Woodworth | West 6 Fond du Lac 3 |
| Saturday | April 21 | 1:30 |
Wausau West 11 West 4 | Peppler Field | Do not play |
| Tuesday | April 24 | 4:30 |
Kimberly 9 West 6 | E.J. Schneider Field | Kimberly 12 West 10 |
| Friday | April 27 | 4:30 |
West 14 Menasha 4 | Peppler Field | West 18 Menasha 1 |
| Tuesday | May 1 | 7:00 |
West 12 Oshkosh North 1 | E.J. Schneider Field | West 15 North 5 |
| Thursday | May 3 | 4:30 |
West 7 Kaukauna 3 | Peppler Field | West 2-6 Kaukauna 0-1 |
| Friday | May 4 | 4:30 |
Appleton West 9 West 2 | Nienhaus Field | Appleton West 5 West 0 |
| Monday | May 7 | 4:30 |
Appleton East 6 West 3 | Appleton East H. S. | Appleton East 11 West 4 |
| Tuesday | May 8 | 4:30 |
Appleton North 8 West 4 | Peppler Field | West 8 Appleton North 4 |
| Thursday | May 10 | 4:30 |
Neenah 6 West 2 | Armstrong High School | West 12 Neenah 2 |
| Friday | May 11 | 4:30 |
West 5 Fond du Lac 4 | Peppler Field | West 9 Fond du Lac 4 |
| Tuesday | May 15 | 4:30 |
Kimberly 10 West 0 | Sunset Park | West 8 Kimberly 0 |
| Thursday | May 17 | 4:30 |
West 6 Appleton West 3 | Peppler Field | Appleton West 7 West 3 |
| Friday | May 18 | 4:30 |
West 16 Appleton East 4 | Peppler Field | West 7 Appleton East 0 |
| Tuesday | May 22 | 4:30 |
Menasha 12 West 3 | Koslo Park | West 6 Menasha 3 |
| Friday | May 25 | 4:00 |
Oshkosh North 11 West 10 (8 inn.) | Peppler Field | West 15 Oshkosh North 0 |
| ** Parents' Night | |||||
| WIAA Regional Tournament | |||||
| Tuesday | May 29 | 4:30 |
West 7 Sheboygan North 0 | ||
| Friday | June 1 | 4:00 |
West 3 Manitowoc 2 | WIAA Div. 1 Bracket | |
| WIAA Sectional Tournament | |||||
| Tuesday | June 5 | 12:00 |
West 7 Fond du Lac 2 | at Watertown | |
| Tuesday | June 5 | 3:00 |
Sun Prairie 8 West 1 | at Watertown | |
| Day | Date | Time | Freshmen | Location |
| Monday | April 9 | 4:00 | Wausau West 3 West 0 | |
| Tuesday | April 10 | 4:30 | West 4 Kaukauna 2 | North JV Field |
| Tuesday | April 17 | 4:30 | Appleton North 9 West 8 | North JV Field |
| Thursday | April 19 | 4:30 | West 14 Neenah 4 | Shattuck M. S. |
| Friday | April 20 | 4:30 | West 7 Fond du Lac 4 | North JV Field |
| Tuesday | April 24 | 4:30 | West 7 Kimberly 1 | Kimberly M.S. |
| Tuesday | May 1 | 7:00 | West 4 Oshkosh North 2 | North JV Field |
| Thursday | May 3 | 4:30 | West 9 Kaukauna 1 | Kaukauna H. S. |
| Friday | May 4 | 4:30 | West 5 Appleton West 4 | North JV Field |
| Monday | May 7 | 4:30 | West 12 Appleton East 2 | North JV Field |
| Tuesday | May 8 | 4:30 | West 8 Appleton North 5 | Appleton North H.S. |
| Thursday | May 10 | 4:30 | West 8 Neenah 2 | North JV Field |
| Friday | May 11 | 4:30 | West 7 Fond du Lac 6 | Woodworth |
| Friday | May 18 | 4:30 | West 14 Appleton East 9 | Appleton East H. S. |
| Monday | May 21 | 4:30 | Kimberly 5 West 3 | Peppler Field |
| Thursday | May 24 | 4:30 | West 14 Oshkosh North 3 | North JV Field |
FVA Champions 1997 2001 |
WIAA Regional Champions 1980 1981 1983 1987 1988 1991 1993 1994 1996 1997 1998 2000 2001 2007 2009 2010 2011 2013 |
WIAA Sectional Champions 1996 1998 |