Kimberly Papermakers
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Brent Peotter Kim 44 3 14 4 0 0 3 .318 .409 3 0 6 14 3 1 .434
Derek Hiroskey Kim 64 9 19 4 1 0 6 .297 .391 0 0 5 4 0 1 .348
Mitch Mogensen Kim 60 4 17 2 0 1 9 .283 .367 1 0 3 7 1 0 .328
Paul Ebben Kim 54 9 13 1 0 1 6 .241 .315 3 0 7 6 1 0 .339
Jared Surman Kim 49 9 11 1 0 2 9 .224 .367 0 0 9 19 3 3 .377
Matt DeKoch Kim 23 3 5 0 0 0 0 .217 .217 1 0 5 7 2 2 .400
Dan Handrich Kim 53 4 11 0 0 1 10 .208 .264 1 0 3 16 1 0 .263
Ben Stuckey Kim 53 8 11 4 1 1 9 .208 .377 1 0 1 9 1 2 .236
Bill Kuchelmeister Kim 32 5 6 1 0 0 2 .188 .219 1 0 2 9 1 0 .257
Jon Van Handel Kim 22 3 3 0 0 0 2 .136 .136 3 0 3 5 0 1 .240
Tyler Frederickson Kim 16 2 2 1 0 0 0 .125 .188 0 0 3 6 0 1 .263
Dan Fournier Kim 16 3 0 0 0 0 1 .000 .000 0 0 1 8 1 0 .111
Corey McVerden Kim 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Ben Nabbefeld Kim 1 2 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Ted VandenWyngaard Kim 4 0 0 0 0 0 0 .000 .000 0 0 0 1 0 0 .000
Totals 491 64 112 18 2 6 57 .228 .310 14 0 48 112 14 11 .315
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Brent Peotter Kim 3 4 0 2.77 8 6 1 55.7 53 30 22 3 26 1
Dan Handrich Kim 0 5 0 5.06 7 0 0 27.7 44 32 20 17 17 2
Ben Stuckey Kim 0 0 0 5.25 2 0 0 2.7 2 2 2 1 2 0
Bill Kuchelmeister Kim 1 1 1 6.34 8 0 0 17.7 28 18 16 4 11 0
Mitch Mogensen Kim 1 2 0 9.65 5 0 0 12.3 23 21 17 10 8 0
Jared Surman Kim 0 1 0 14.32 3 0 0 7.3 15 18 15 7 1 0
Paul Ebben Kim 0 0 0 35.00 1 0 0 1.0 4 5 5 0 0 3
Corey McVerden Kim 0 0 0 inf 1 0 0 0.0 1 0 0 1 0 0    
Totals 5 13 1 5.46 18 6 1 124.3 170 126 97 43 65 6
Return to Baseball Home
Updated:
6/1/05 10:14