Appleton North Lightning
Team Report
Batting
Name   AB R H Db Tp HR RBI AVE SLG Sac SF BB K HP SB OBA
Nate Emanuel AN 55 19 24 3 2 1 4 .436 .618 1 0 11 3 0 18 .530
Jared Meyer AN 42 8 15 4 0 0 10 .357 .452 1 0 7 1 1 0 .460
Dan Rivers AN 52 9 16 3 0 2 15 .308 .481 3 1 7 7 1 1 .393
Rob Coe AN 10 1 3 0 0 0 2 .300 .300 0 0 1 0 0 0 .364
Tom Severson AN 50 6 15 2 0 2 9 .300 .460 3 0 2 10 0 1 .327
Jason Bergsbaken AN 51 10 15 1 0 0 8 .294 .314 5 1 6 1 0 3 .362
Brad Harris AN 36 5 9 0 0 0 4 .250 .250 0 1 4 8 0 0 .317
Mark Rogney AN 17 1 4 0 0 0 1 .235 .235 1 0 0 3 0 0 .235
John Makeever AN 26 4 6 0 0 0 5 .231 .231 0 0 6 7 0 0 .375
Mike Baumann AN 5 0 1 0 0 0 0 .200 .200 0 0 0 2 0 0 .200
Ryan Tolan AN 45 11 8 2 0 3 6 .178 .422 1 0 10 10 3 0 .362
Darren Reiland AN 17 6 3 1 0 0 2 .176 .235 0 0 2 4 1 0 .300
Logan Lietz AN 30 5 5 0 0 0 2 .167 .167 2 0 3 2 1 0 .265
Matt Ludden AN 19 3 3 0 0 0 0 .158 .158 0 0 0 1 0 0 .158
Chris Buckley AN 13 0 2 0 0 0 2 .154 .154 0 0 0 2 0 0 .154
John Weigand AN 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Matt Bechle AN 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Corey Drees AN 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Anders Ulness AN 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 .000
Totals 470 88 129 16 2 8 70 .274 .368 17 3 59 61 7 23 .362
Pitching
Name   W L SV ERA G CG ShO IP H R ER BB K HB  
Matt Bechle AN 1 1 1 0.49 7 1 0 28.7 19 3 2 12 26 0
Darren Reiland AN 3 1 0 1.44 8 0 0 24.3 16 8 5 13 10 1
Tom Severson AN 6 1 0 1.70 12 0 0 37.0 26 16 9 17 34 0
Jared Meyer AN 2 1 1 2.04 11 0 0 24.0 8 10 7 16 29 1
John Weigand AN 0 1 0 8.75 2 0 0 4.0 12 12 5 2 2 0
Nate Emanuel AN 0 0 0 9.33 0 0 0 3.0 5 5 4 1 1 0
Jason Bergsbaken AN 0 1 0 14.00 1 0 0 2.0 6 6 4 1 0 0    
Totals 12 6 2 2.05 18 1 2 123.0 92 60 36 62 102 2
Return to Baseball Home
Updated:
5/28/05 15:29